45 Degree Male Elbow Tube
Stainless Steel 45 Degree Male Elbow Tube Fittings, Alloy Steel 45 Degree Male Elbow Compression Tube Fittings, Carbon Steel 45 Degree Male Elbow Instrumentation Pipe Fittings, Nickel Alloy 45 Degree Male Elbow Manufacturer in Mumbai,India.
Vivid Steel Engg Co. is one of leading supplier and distributor of 45 Degree Male Elbow in India. The 45 Deg Male Elbow is highly useful in many industrial applications due to its good general characteristics. These elbows are manufactured using steel and brass that provides great tensile strength to high extensive pressure. These elbows provide good corrosion resistance, good ductility, performance, and excellent toughness. Our 45 Degree Male Elbows provide even and fine ingredients for different kinds of plumbing applications. These 45 Degree Male Elbows are very efficient and reliable with easy to use functionality. Our 45 Degree Male Elbows are tested under various parameters to ensure excellent durability and high quality is produced before dispatched to our clients.
Hastelloy 45 Degree Male Elbow, Monel 45 Degree Male Elbow Tube Fittings, Aluminum 45 Degree Male Elbow Compression Tube Fittings, Inconel 45 Degree Male Elbow Instrumentation Pipe Fittings Supplier in India
Imperial Tubing
Tube O.D inch | NPT thread | C | L | P | R | W inch | Min bore | |||||||||
inch | mm | inch | mm | inch |
mm | inch | mm | mm | inch | mm | ||||||
1/16 | 1/16 | 0.58 | 14.7 | 0.44 | 11.2 | 0.56 | 14.2 | 0.38 | 9.7 | 9.7 | 3/8 | 0.05 | 1.3 | |||
1/8 | 1/8 | 0.78 | 19.8 | 0.53 | 13.5 | 0.52 | 13.2 | 0.38 | 9.7 | 9.7 | 7/16 | 0.09 | 2.3 | |||
3/16 | 1/8 | 0.81 | 20.6 | 0.56 | 14.2 | 0.58 | 14.7 | 0.38 | 9.7 | 9.7 | 7/16 | 0.13 | 3.3 | |||
1/4 | 1/8 | 0.93 | 23.6 | 0.63 | 16.0 | 0.66 | 16.8 | 0.38 | 9.7 | 9.7 | 9/16 | 0.19 | 4.8 | |||
1/4 | 1/4 | 0.96 | 24.4 | 0.66 | 16.8 | 0.86 | 21.8 | 0.56 | 14.2 | 14.2 | 9/16 | 0.19 | 4.8 | |||
5/16 | 1/8 | 0.95 | 24.1 | 0.66 | 16.8 | 0.66 | 16.8 | 0.38 | 9.7 | 9.7 | 9/16 | 0.19 | 4.8 | |||
3/8 | 1/4 | 1.01 | 25.7 | 0.72 | 18.3 | 0.86 | 21.8 | 0.56 | 14.2 | 14.2 | 9/16 | 0.28 | 7.1 | |||
1/2 | 3/8 | 1.13 | 28.7 | 0.75 | 19.1 | 0.95 | 24.1 | 0.56 | 14.2 | 14.2 | 3/4 | 0.41 | 10 | |||
5/8 | 1/2 | 1.19 | 30.2 | 0.81 | 20.6 | 1.17 | 29.7 | 0.75 | 19.1 | 19.1 | 7/8 | 0.50 | 13 | |||
3/4 | 3/4 | 1.22 | 31.0 | 0.84 | 21.3 | 1.20 | 30.5 | 0.75 | 19.1 | 19.1 | 1.1/16 | 0.63 | 16 | |||
7/8 | 3/4 | 1.32 | 33.5 | 0.94 | 23.9 | 1.27 | 32.3 | 0.75 | 19.1 | 19.1 | 1.5/16 | 0.72 | 18 | |||
1 | 1 | 1.66 | 42.2 | 1.19 | 30.2 | 1.48 | 37.6 | 0.94 | 23.9 | 23.9 | 1.5/16 | 0.88 | 22 |
Metric Tubing
Tube O.D mm | NPT thread | C | L | P | R | W inch | Min bore mm |
|||||||||
mm | mm | mm | mm | |||||||||||||
6 | 1/8 | 17.7 | 16.0 | 16.8 | 9.5 | 9/16 | 4.8 | |||||||||
6 | 1/4 | 17.7 | 16.0 | 21.8 | 14.3 | 9/16 | 4.8 | |||||||||
8 | 1/8 | 18.6 | 16.8 | 16.8 | 9.5 | 9/16 | 4.8 | |||||||||
10 | 1/4 | 19.5 | 19.0 | 24.1 | 14.3 | 3/4 | 7.1 | |||||||||
12 | 3/8 | 22.0 | 19.0 | 24.1 | 14.3 | 3/4 | 9.5 | |||||||||
12 | 1/2 | 22.0 | 20.6 | 29.7 | 19.0 | 7/8 | 9.5 | |||||||||
16 | 1/2 | 22.0 | 20.6 | 29.7 | 19.0 | 7/8 | 12.7 |
Material of Construction
Stainless Steel | ASME / ASTM SA / A403 SA / A 774 WP-S, WP-W, WP-WX, 304, 304L, 316, 316L, 304/304L, 304H, 316H, 316/316L, 321, 330, 347, 309/S, 310/S, 317/L, 333, 410/S, DIN 1.4301, DIN1.4306, DIN 1.4401, DIN 1.4404 |
Alloy Steel | ASTM SA 182 - E25, E26, E27, E28, E29B, E30B, E39B, E40B, E36B, E36C, E41B, AISI4130, AISI4140, AISI4340, 42CRMO4, 16MNCR5, 20MNCR5, 21CrMoV57, EN353, EN354, F11, F22, F91, F9, P11, P22, P91, P9, P5, P92, EN42J, EN8, EN19 |
Carbon Steel | ASTM A 234 WPB , WPBW, WPHY 42, WPHY 46, WPHY 52, WPH 60, WPHY 65 & WPHY 70 |
Monel | Monel 400, Monel K500, Monel R-405 |
Nickel Alloy | Nickel 200, Nickel 201 |
Inconel | Inconel 600, Inconel 601, Inconel 625, Inconel 718 |
Incoloy | Incoloy 800, Inconel 800H, 800HT |
Hastalloy | Hastalloy B2, Hastalloy B3, Hastalloy C22, Hastalloy C276, Hastalloy X |
Titanium | Gr1, Gr2, Gr3, Gr5, Gr7, Gr11 |
Duplex Steel | ASTM / ASME A/SA 182 UNS F44, F45, F51, F53, F55, F60, F61 |
Countries We Export to
Vivid Steel Engg Co. manufactures and exports 45 Degree Male Elbow Tube Fittings to various countries such as Saudi Arabia, Bangladesh, United States, United Arab Emirates, Canada, Angola, Argentina, Austria, Azerbaijan, Pakistan, Peru, Chile, Kuwait, Mexico, Malaysia, Nigeria, Serbia, Singapore, Taiwan, Chile, Venezuela, Ecuador, Netherlands, Brazil, Vietnam, South Africa, Nigeria, Mexico, Turkey, Hungary, Algeria, Belarus, Belgium, Bhutan, Bolivia, Bulgaria, Croatia, Czech Republic, Estonia, Finland, Greece, Italy, Japan, Libya, Colombia, Ghana, Iran, Denmark, Poland, Australia, Afghanistan, Bahrain, Costa Rica, Egypt, Iraq, Jordan, South Korea, Kazakhstan, Sri Lanka, Lithuania, Norway, Oman, Philippines, Poland, Qatar, Spain, France, United Kingdom, Indonesia, Israel, Iran, Russia, Romania, Thailand, Trinidad & Tobago,Tunisia, Ukraine, Yemen, Hong Kong, Gabon, China, Portugal, Switzerland, New Zealand, Sweden, Slovakia, Kenya, Lebanon, Morocco, Mongolia
Cities We Deliver to
Vivid Steel Engg Co. manufactures and exports 45 Degree Male Elbow Tube Fittings to multiple cities such as Mumbai, Thane, Navi Mumbai, Pune, Pimpri-Chinchwad, Vadodara, Kolkata, Gurgaon, Ahmedabad, Seoul, Hyderabad, Singapore, Abu Dhabi, Tehran, Calgary, Noida, Riyadh, London, Coimbatore, Jakarta, Istanbul, Bangkok, Kuwait City, Sharjah, Muscat, Edmonton, Busan, Mexico City, Doha, New Delhi, Bengaluru, Chennai, Surat, Bhopal, Ulsan, Faridabad, Houston, Dubai, Jeddah, Aberdeen, Cairo, Geoje-si, Perth, Santiago, Chandigarh, Indore, Kuala Lumpur, Rio de Janeiro, Dammam, Melbourne, Madrid, La Victoria, Bogota, Lahore, Los Angeles, Algiers, Chiyoda, Ankara, Ho Chi Minh City, Toronto, Hong Kong, Howrah, Sydney, Ahvaz, Karachi, Rajkot, Brisbane, Petaling Jaya, Ernakulam, Secunderabad, Gimhae-si, Al Jubail, Port-of-Spain, Thiruvananthapuram, Milan, Atyrau, Lagos, Hanoi, New York, Caracas, Vung Tau, Al Khobar, Manama, Montreal, Granada, Courbevoie, Visakhapatnam, Ludhiana, Moscow, Dallas, Haryana, Colombo