Female Connector Tube Fittings
Stainless Steel Female Connector, Alloy Steel Female Connector Compression Tube Fittings, Carbon Steel Female Connector Instrumentation Pipe Fittings, Nickel Alloy Female Connector Manufacturer in Mumbai,India.
Vivid Steel Engg Co. is one of leading supplier and distributor of Female Connector Tube Fittings in India. The female connector is a range of pipe fittings that joins or connects the male connector. These are the type of instruments that aids to convey the liquids or flow. These are easily connected and removed. These connectors ensure tight sealing to tubes as well as to pipes. These are highly resistant to corrosion and abrasion. We have over 20 years of experience in offering female connector ferrule fittings throughout India and worldwide. These fittings are also available in a variety of and most popular material grades like Stainless Steels, Alloy Steel, Carbon Steel, Nickel Alloy, Monel, Hastelloy, Inconel, Alloy 20, and many more.
Hastelloy Female Connector, Monel Female Connector Tube Fittings, Aluminum Female Connector Compression Tube Fittings, Inconel Female Connector Instrumentation Pipe Fittings Supplier in India
Imperial Tubing
Tube O.D inch | NPT thread | A | C | D | W inch |
Min bore |
||||
inch | mm | inch | mm | inch | mm | inch | mm | |||
1/16 | 1/16 | 0.92 | 23.4 | 0.43 | 10.9 | 0.78 | 19.8 | 7/16 | 0.05 | 1.3 |
1/16 | 1/8 | 0.95 | 24.1 | 0.43 | 10.9 | 0.81 | 20.6 | 9/16 | 0.05 | 1.3 |
1/8 | 1/8 | 1.13 | 28.7 | 0.60 | 15.2 | 0.88 | 22.4 | 9/16 | 0.09 | 2.3 |
1/8 | 1/4 | 1.31 | 33.3 | 0.60 | 15.2 | 1.06 | 26.9 | 3/4 | 0.09 | 2.3 |
3/16 | 1/8 | 1.16 | 29.5 | 0.63 | 16.0 | 0.91 | 23.1 | 9/16 | 0.13 | 3.3 |
3/16 | 1/4 | 1.28 | 32.5 | 0.63 | 16.0 | 1.03 | 26.2 | 3/4 | 0.13 | 3.3 |
1/4 | 1/8 | 1.24 | 26.6 | 0.70 | 17.8 | 0.94 | 23.9 | 9/16 | 0.19 | 4.8 |
1/4 | 1/4 | 1.43 | 36.3 | 0.70 | 17.8 | 1.13 | 28.7 | 3/4 | 0.19 | 4.8 |
1/4 | 3/8 | 1.49 | 37.9 | 0.70 | 17.8 | 1.19 | 30.2 | 7/8 | 0.19 | 4.8 |
1/4 | 1/2 | 1.71 | 43.4 | 0.70 | 17.8 | 1.41 | 35.8 | 1.1/16 | 0.19 | 4.8 |
5/16 | 1/8 | 1.26 | 32.0 | 0.73 | 18.6 | 0.97 | 24.6 | 9/16 | 0.25 | 6.4 |
5/16 | 1/4 | 1.45 | 36.8 | 0.73 | 18.6 | 1.16 | 29.5 | 3/4 | 0.25 | 6.4 |
5/16 | 3/8 | 1.51 | 38.4 | 0.73 | 18.6 | 1.22 | 31.0 | 7/8 | 0.25 | 6.4 |
3/8 | 1/8 | 1.29 | 32.8 | 0.76 | 19.3 | 1.00 | 25.4 | 5/8 | 0.28 | 7.1 |
3/8 | 1/4 | 1.48 | 37.6 | 0.76 | 19.3 | 1.19 | 30.2 | 3/4 | 0.28 | 7.1 |
3/8 | 3/8 | 1.54 | 39.1 | 0.76 | 19.3 | 1.25 | 31.8 | 7/8 | 0.28 | 7.1 |
3/8 | 1/2 | 1.73 | 43.9 | 0.76 | 19.3 | 1.44 | 36.6 | 1.1/16 | 0.28 | 7.1 |
1/2 | 1/4 | 1.63 | 41.4 | 0.86 | 21.8 | 1.25 | 31.8 | 13/16 | 0.41 | 10.4 |
1/2 | 3/8 | 1.63 | 41.4 | 0.86 | 21.8 | 1.25 | 31.8 | 7/8 | 0.41 | 10.4 |
1/2 | 1/2 | 1.82 | 46.2 | 0.86 | 21.8 | 1.44 | 36.6 | 1.1/16 | 0.41 | 10.4 |
1/2 | 3/4 | 1.88 | 47.8 | 0.86 | 21.8 | 1.50 | 38.1 | 1.5/16 | 0.41 | 10.4 |
5/8 | 3/8 | 1.63 | 41.4 | 0.86 | 21.8 | 1.25 | 31.8 | 15/16 | 0.50 | 12.7 |
5/8 | 1/2 | 1.82 | 46.2 | 0.86 | 21.8 | 1.44 | 36.6 | 1.1/16 | 0.50 | 12.7 |
3/4 | 1/2 | 1.82 | 46.2 | 0.86 | 21.8 | 1.44 | 36.6 | 1.1/16 | 0.63 | 16 |
3/4 | 3/4 | 1.88 | 47.8 | 0.86 | 21.8 | 1.50 | 38.1 | 1.5/16 | 0.63 | 16 |
7/8 | 3/4 | 1.94 | 49.3 | 0.86 | 21.8 | 1.56 | 39.6 | 1.3/8 | 0.75 | 19.1 |
1 | 3/4 | 2.10 | 53.3 | 1.04 | 26.4 | 1.63 | 41.4 | 1.3/8 | 0.88 | 22.4 |
1 | 1 | 2.44 | 62.0 | 1.04 | 26.4 | 1.97 | 50.0 | 1.5/8 | 0.88 | 22.4 |
Metric Tubing
Tube O.D(mm) | NPT Thread | A | C | D | W(inch) | Min bore (mm) | ||
mm | mm | mm | ||||||
3 | 1/8 | 28.8 | 15.3 | 22.2 | 9/16 | 2.4 | ||
3 | 1/4 | 33.6 | 15.3 | 27.0 | 3/4 | 2.4 | ||
4 | 1/8 | 29.6 | 16.1 | 23.0 | 9/16 | 3.0 | ||
6 | 1/8 | 31.3 | 17.7 | 23.8 | 9/16 | 4.8 | ||
6 | 1/4 | 36.1 | 17.7 | 28.6 | 3/4 | 4.8 | ||
6 | 3/8 | 37.7 | 17.7 | 30.2 | 7/8 | 4.8 | ||
8 | 1/8 | 32.1 | 18.6 | 24.6 | 9/16 | 6.4 | ||
8 | 1/4 | 36.9 | 18.6 | 29.4 | 3/4 | 6.4 | ||
8 | 3/8 | 38.5 | 18.6 | 31.0 | 7/8 | 6.4 | ||
10 | 1/4 | 37.8 | 19.5 | 30.2 | 3/4 | 7.9 | ||
10 | 3/8 | 39.4 | 19.5 | 31.8 | 7/8 | 7.9 | ||
10 | 1/2 | 44.1 | 19.5 | 36.5 | 1.1/16 | 7.9 | ||
12 | 1/4 | 41.9 | 22.0 | 31.8 | 13/16 | 9.5 | ||
12 | 3/8 | 41.9 | 22.0 | 31.8 | 7/8 | 9.5 | ||
12 | 1/2 | 46.6 | 22.0 | 36.5 | 1.1/16 | 9.5 | ||
16 | 3/8 | 41.9 | 22.0 | 31.8 | 1.5/16 | 12.7 | ||
16 | 1/2 | 46.6 | 22.0 | 36.5 | 1.1/16 | 12.7 | ||
20 | 1/2 | 47.9 | 22.0 | 37.8 | 1.3/16 | 15.9 | ||
20 | 3/4 | 49.7 | 22.0 | 39.6 | 1.3/8 | 15.9 | ||
25 | 3/4 | 53.6 | 26.5 | 41.3 | 1.3/8 | 22.2 | ||
25 | 1 | 62.3 | 26.5 | 50.0 | 1.5/8 | 22.2 |
Material of Construction
Stainless Steel | ASME / ASTM SA / A403 SA / A 774 WP-S, WP-W, WP-WX, 304, 304L, 316, 316L, 304/304L, 304H, 316H, 316/316L, 321, 330, 347, 309/S, 310/S, 317/L, 333, 410/S, DIN 1.4301, DIN1.4306, DIN 1.4401, DIN 1.4404 |
Alloy Steel | ASTM SA 182 - E25, E26, E27, E28, E29B, E30B, E39B, E40B, E36B, E36C, E41B, AISI4130, AISI4140, AISI4340, 42CRMO4, 16MNCR5, 20MNCR5, 21CrMoV57, EN353, EN354, F11, F22, F91, F9, P11, P22, P91, P9, P5, P92, EN42J, EN8, EN19 |
Carbon Steel | ASTM A 234 WPB , WPBW, WPHY 42, WPHY 46, WPHY 52, WPH 60, WPHY 65 & WPHY 70 |
Monel | Monel 400, Monel K500, Monel R-405 |
Nickel Alloy | Nickel 200, Nickel 201 |
Inconel | Inconel 600, Inconel 601, Inconel 625, Inconel 718 |
Incoloy | Incoloy 800, Inconel 800H, 800HT |
Hastalloy | Hastalloy B2, Hastalloy B3, Hastalloy C22, Hastalloy C276, Hastalloy X |
Titanium | Gr1, Gr2, Gr3, Gr5, Gr7, Gr11 |
Duplex Steel | ASTM / ASME A/SA 182 UNS F44, F45, F51, F53, F55, F60, F61 |
Countries We Export to
Vivid Steel Engg Co. manufactures and exports Female Connector to various countries such as Saudi Arabia, Bangladesh, United States, United Arab Emirates, Canada, Angola, Argentina, Austria, Azerbaijan, Pakistan, Peru, Chile, Kuwait, Mexico, Malaysia, Nigeria, Serbia, Singapore, Taiwan, Chile, Venezuela, Ecuador, Netherlands, Brazil, Vietnam, South Africa, Nigeria, Mexico, Turkey, Hungary, Algeria, Belarus, Belgium, Bhutan, Bolivia, Bulgaria, Croatia, Czech Republic, Estonia, Finland, Greece, Italy, Japan, Libya, Colombia, Ghana, Iran, Denmark, Poland, Australia, Afghanistan, Bahrain, Costa Rica, Egypt, Iraq, Jordan, South Korea, Kazakhstan, Sri Lanka, Lithuania, Norway, Oman, Philippines, Poland, Qatar, Spain, France, United Kingdom, Indonesia, Israel, Iran, Russia, Romania, Thailand, Trinidad & Tobago,Tunisia, Ukraine, Yemen, Hong Kong, Gabon, China, Portugal, Switzerland, New Zealand, Sweden, Slovakia, Kenya, Lebanon, Morocco, Mongolia
Cities We Deliver to
Vivid Steel Engg Co. manufactures and exports Female Connector to multiple cities such as Mumbai, Thane, Navi Mumbai, Pune, Pimpri-Chinchwad, Vadodara, Kolkata, Gurgaon, Ahmedabad, Seoul, Hyderabad, Singapore, Abu Dhabi, Tehran, Calgary, Noida, Riyadh, London, Coimbatore, Jakarta, Istanbul, Bangkok, Kuwait City, Sharjah, Muscat, Edmonton, Busan, Mexico City, Doha, New Delhi, Bengaluru, Chennai, Surat, Bhopal, Ulsan, Faridabad, Houston, Dubai, Jeddah, Aberdeen, Cairo, Geoje-si, Perth, Santiago, Chandigarh, Indore, Kuala Lumpur, Rio de Janeiro, Dammam, Melbourne, Madrid, La Victoria, Bogota, Lahore, Los Angeles, Algiers, Chiyoda, Ankara, Ho Chi Minh City, Toronto, Hong Kong, Howrah, Sydney, Ahvaz, Karachi, Rajkot, Brisbane, Petaling Jaya, Ernakulam, Secunderabad, Gimhae-si, Al Jubail, Port-of-Spain, Thiruvananthapuram, Milan, Atyrau, Lagos, Hanoi, New York, Caracas, Vung Tau, Al Khobar, Manama, Montreal, Granada, Courbevoie, Visakhapatnam, Ludhiana, Moscow, Dallas, Haryana, Colombo