Bulkhead Union
Stainless Steel Bulkhead Union, Alloy Steel Bulkhead Union Tube Fittings, Carbon Steel Bulkhead Union Ferrule Fittings, Nickel Alloy Bulkhead Union Tube Fittings Manufacturer in Mumbai,India.
Vivid Steel Engg Co. is one of leading supplier and distributor of Bulkhead Union in India. Bulkhead Union is a fast and easy way of connecting components into the pneumatic system. It is recommended for use in polyurethane 95A tubing, the fittings are accommodated tube sizes that desirable ranges. Shikhar Steel is one of the prominent industries that are fully involved in manufacturing and supplying the very good quality of industrial goods. There are many brands available in the market like Swagelok, KSLOK, BILOK, TYLOK, and Parker ALOK, among them, Shikhar steel is known as one of the best trader and manufacturer of an optimum quality Bulkhead Union Ferrule Fittings that is available in different sizes, dimensions according to client specifications.
Hastelloy Bulkhead Union, Monel Bulkhead Union Tube Fittings, Aluminum Bulkhead Union Ferrule Fittings, Inconel Bulkhead Union Supplier in India
Imperial Tubing
Tube O.D inch | A | C1 | C2 | D | L | W inch | B’head hole drill size | Max b’head thickness | Min bore | |||||||||
inch | mm | inch | mm | inch | mm | inch | mm | inch | mm | inch | mm | inch | mm | inch | mm | |||
1/16 | 1.22 | 31.0 | 0.43 | 10.9 | 0.67 | 17.0 | 0.94 | 23.9 | 0.53 | 13.5 | 5/16 | 13/64 | 5.2 | 0.12 | 3.1 | 0.05 | 1.3 | |
1/8 | 2.00 | 50.8 | 0.60 | 15.2 | 1.22 | 31.0 | 1.50 | 38.1 | 0.97 | 24.6 | 1/2 | 21/64 | 8.3 | 0.50 | 12.7 | 0.09 | 2.3 | |
3/16 | 2.09 | 53.1 | 0.63 | 16.0 | 1.25 | 31.8 | 1.59 | 40.4 | 1.00 | 25.4 | 9/16 | 25/64 | 9.9 | 0.50 | 12.7 | 0.13 | 3.3 | |
1/4 | 2.28 | 57.9 | 0.70 | 17.8 | 1.33 | 33.8 | 1.69 | 42.3 | 1.03 | 26.2 | 5/8 | 29/64 | 11.5 | 0.40 | 10.2 | 0.19 | 4.8 | |
5/16 | 2.40 | 61.0 | 0.73 | 18.6 | 1.41 | 35.8 | 1.81 | 46.0 | 1.12 | 28.5 | 11/16 | 33/64 | 13.1 | 0.44 | 11.2 | 0.25 | 6.4 | |
3/8 | 2.47 | 62.7 | 0.76 | 19.3 | 1.45 | 36.8 | 1.88 | 47.8 | 1.16 | 29.5 | 3/4 | 37/64 | 14.7 | 0.44 | 11.2 | 0.28 | 7.1 | |
1/2 | 2.77 | 70.4 | 0.86 | 21.8 | 1.63 | 41.4 | 2.00 | 50.8 | 1.25 | 31.8 | 15/16 | 49/64 | 19.4 | 0.50 | 12.7 | 0.41 | 10.4 | |
5/8 | 2.83 | 71.9 | 0.86 | 21.8 | 1.66 | 42.2 | 2.06 | 52.3 | 1.28 | 32.5 | 1.1/16 | 57/64 | 22.6 | 0.50 | 12.7 | 0.50 | 12.7 | |
3/4 | 3.08 | 78.2 | 0.86 | 21.8 | 1.85 | 47.0 | 2.31 | 58.7 | 1.47 | 37.3 | 1.3/16 | 1.1/64 | 25.8 | 0.66 | 16.8 | 0.63 | 16.0 | |
7/8 | 3.30 | 83.8 | 0.86 | 21.8 | 2.07 | 52.6 | 2.53 | 64.3 | 1.69 | 42.9 | 1.3/8 | 1.9/64 | 29.0 | 0.75 | 19.1 | 0.75 | 19.1 | |
1 | 3.75 | 95.3 | 1.04 | 26.4 | 2.25 | 57.2 | 2.81 | 71.4 | 1.78 | 45.2 | 1.5/8 | 1.21/64 | 33.7 | 0.75 | 19.1 | 0.88 | 22.4 |
Metric Tubing
Tube O.D mm | A1 | C1 | C2 | D | L | W inch | B’head hole drill size mm |
Max b’head thichness mm | Min bore | ||||||||||
mm | mm | mm | mm | mm | mm | ||||||||||||||
3 | 51.3 | 15.3 | 31.2 | 38.2 | 24.6 | 1/2 | 8.3 | 12.7 | 2.4 | ||||||||||
4 | 53.7 | 16.1 | 32.0 | 40.5 | 25.4 | 9/16 | 9.9 | 12.7 | 3.0 | ||||||||||
6 | 57.9 | 17.7 | 33.7 | 42.9 | 26.2 | 5/8 | 11.5 | 10.2 | 4.8 | ||||||||||
8 | 61.0 | 18.6 | 36.0 | 46.0 | 28.5 | 11/16 | 13.1 | 11.2 | 6.4 | ||||||||||
10 | 63.6 | 19.5 | 37.0 | 48.4 | 29.4 | 13/16 | 16.3 | 11.2 | 7.9 | ||||||||||
12 | 71.0 | 22.0 | 41.9 | 50.8 | 31.8 | 15/16 | 19.5 | 12.7 | 9.5 | ||||||||||
16 | 72.6 | 22.0 | 42.6 | 52.4 | 32.5 | 1.1/16 | 22.5 | 12.7 | 12.7 | ||||||||||
18 | 78.9 | 22.0 | 47.4 | 58.7 | 37.3 | 1.3/16 | 26.0 | 16.8 | 15.1 |
Material of Construction
Stainless Steel | ASME / ASTM SA / A403 SA / A 774 WP-S, WP-W, WP-WX, 304, 304L, 316, 316L, 304/304L, 304H, 316H, 316/316L, 321, 330, 347, 309/S, 310/S, 317/L, 333, 410/S, DIN 1.4301, DIN1.4306, DIN 1.4401, DIN 1.4404 |
Alloy Steel | ASTM SA 182 - E25, E26, E27, E28, E29B, E30B, E39B, E40B, E36B, E36C, E41B, AISI4130, AISI4140, AISI4340, 42CRMO4, 16MNCR5, 20MNCR5, 21CrMoV57, EN353, EN354, F11, F22, F91, F9, P11, P22, P91, P9, P5, P92, EN42J, EN8, EN19 |
Carbon Steel | ASTM A 234 WPB , WPBW, WPHY 42, WPHY 46, WPHY 52, WPH 60, WPHY 65 & WPHY 70 |
Monel | Monel 400, Monel K500, Monel R-405 |
Nickel Alloy | Nickel 200, Nickel 201 |
Inconel | Inconel 600, Inconel 601, Inconel 625, Inconel 718 |
Incoloy | Incoloy 800, Inconel 800H, 800HT |
Hastalloy | Hastalloy B2, Hastalloy B3, Hastalloy C22, Hastalloy C276, Hastalloy X |
Titanium | Gr1, Gr2, Gr3, Gr5, Gr7, Gr11 |
Duplex Steel | ASTM / ASME A/SA 182 UNS F44, F45, F51, F53, F55, F60, F61 |
Countries We Export to
Vivid Steel Engg Co. manufactures and exports Bulk Head Union to various countries such as Saudi Arabia, Bangladesh, United States, United Arab Emirates, Canada, Angola, Argentina, Austria, Azerbaijan, Pakistan, Peru, Chile, Kuwait, Mexico, Malaysia, Nigeria, Serbia, Singapore, Taiwan, Chile, Venezuela, Ecuador, Netherlands, Brazil, Vietnam, South Africa, Nigeria, Mexico, Turkey, Hungary, Algeria, Belarus, Belgium, Bhutan, Bolivia, Bulgaria, Croatia, Czech Republic, Estonia, Finland, Greece, Italy, Japan, Libya, Colombia, Ghana, Iran, Denmark, Poland, Australia, Afghanistan, Bahrain, Costa Rica, Egypt, Iraq, Jordan, South Korea, Kazakhstan, Sri Lanka, Lithuania, Norway, Oman, Philippines, Poland, Qatar, Spain, France, United Kingdom, Indonesia, Israel, Iran, Russia, Romania, Thailand, Trinidad & Tobago,Tunisia, Ukraine, Yemen, Hong Kong, Gabon, China, Portugal, Switzerland, New Zealand, Sweden, Slovakia, Kenya, Lebanon, Morocco, Mongolia
Cities We Deliver to
Vivid Steel Engg Co. manufactures and exports Bulk Head Union to multiple cities such as Mumbai, Thane, Navi Mumbai, Pune, Pimpri-Chinchwad, Vadodara, Kolkata, Gurgaon, Ahmedabad, Seoul, Hyderabad, Singapore, Abu Dhabi, Tehran, Calgary, Noida, Riyadh, London, Coimbatore, Jakarta, Istanbul, Bangkok, Kuwait City, Sharjah, Muscat, Edmonton, Busan, Mexico City, Doha, New Delhi, Bengaluru, Chennai, Surat, Bhopal, Ulsan, Faridabad, Houston, Dubai, Jeddah, Aberdeen, Cairo, Geoje-si, Perth, Santiago, Chandigarh, Indore, Kuala Lumpur, Rio de Janeiro, Dammam, Melbourne, Madrid, La Victoria, Bogota, Lahore, Los Angeles, Algiers, Chiyoda, Ankara, Ho Chi Minh City, Toronto, Hong Kong, Howrah, Sydney, Ahvaz, Karachi, Rajkot, Brisbane, Petaling Jaya, Ernakulam, Secunderabad, Gimhae-si, Al Jubail, Port-of-Spain, Thiruvananthapuram, Milan, Atyrau, Lagos, Hanoi, New York, Caracas, Vung Tau, Al Khobar, Manama, Montreal, Granada, Courbevoie, Visakhapatnam, Ludhiana, Moscow, Dallas, Haryana, Colombo