Reducing Union Tube Fittings
Stainless Steel Reducing Union Tube Fittings, Alloy Steel Reducing Union Compression Tube Fittings, Carbon Steel Reducing Union Instrumentation Pipe Fittings, Nickel Alloy Reducing Union Tube Fittings Manufacturer in Mumbai,India.
Vivid Steel Engg Co. is one of leading supplier and distributor of Reducing Union Tube Fittings in India. Pipe fittings are basically piping components that assist in changing or alerting the flow direction through unions. The different components get connected through coupling with the union as well as an Reducing Union Tube Fittings. The Reducing Union Tube Fittings is in general alternative to flange attachments in relatively low-pressure bores where dismantling is more often. There are many brands available in the market like Swagelok, KSLOK, BILOK, TYLOK, and Parker ALOK, among them, Shikhar steel is known as one of the best trader and manufacturer of Reducing Union Ferrule Fittings that are made available in a variety of popular Stainless Steel grades include SS 304 & SS 316.
Hastelloy Reducing Union Tube Fittings, Monel Reducing Union Compression Tube Fittings, Aluminum Reducing Union Instrumentation Pipe Fittings, Inconel Reducing Union Tube Fittings Supplier in India
Imperial Tubing
Tube O.D | A | C1 | C2 | D | W inch | Min bore | |||||||||||
1 inch | 2 inch | mm | inch | mm | inch | mm | inch | mm | inch | mm | |||||||
1/8 | 1/16 | 1.20 | 30.5 | 0.60 | 15.2 | 0.43 | 10.9 | 0.81 | 20.6 | 7/16 | 0.05 | 1.3 | |||||
3/16 | 1/16 | 1.25 | 31.8 | 0.63 | 16.0 | 0.43 | 10.9 | 0.86 | 21.8 | 7/16 | 0.05 | 1.3 | |||||
3/16 | 1/8 | 1.42 | 36.1 | 0.63 | 16.0 | 0.60 | 15.2 | 0.92 | 23.4 | 7/16 | 0.09 | 2.3 | |||||
1/4 | 1/16 | 1.35 | 34.3 | 0.70 | 17.8 | 0.43 | 10.9 | 0.91 | 23.1 | 1/2 | 0.05 | 1.3 | |||||
1/4 | 1/8 | 1.52 | 38.6 | 0.70 | 17.8 | 0.60 | 15.2 | 0.97 | 24.6 | 1/2 | 0.09 | 2.3 | |||||
1/4 | 3/16 | 1.54 | 39.1 | 0.70 | 17.8 | 0.63 | 16.0 | 1.00 | 25.4 | 1/2 | 0.13 | 3.3 | |||||
5/16 | 1/4 | 1.67 | 42.4 | 0.73 | 18.6 | 0.70 | 17.8 | 1.08 | 27.4 | 9/16 | 0.19 | 4.8 | |||||
3/8 | 1/16 | 1.44 | 36.6 | 0.76 | 19.3 | 0.43 | 10.9 | 1.00 | 25.4 | 5/8 | 0.05 | 1.3 | |||||
3/8 | 1/8 | 1.60 | 40.6 | 0.76 | 19.3 | 0.60 | 15.2 | 1.06 | 26.9 | 5/8 | 0.09 | 2.3 | |||||
3/8 | 1/4 | 1.72 | 43.7 | 0.76 | 19.3 | 0.70 | 17.8 | 1.13 | 28.7 | 5/8 | 0.19 | 4.8 | |||||
3/8 | 5/16 | 1.75 | 44.5 | 0.76 | 19.3 | 0.73 | 18.6 | 1.16 | 29.5 | 5/8 | 0.25 | 6.4 | |||||
1/2 | 1/8 | 1.72 | 43.7 | 0.86 | 21.8 | 0.60 | 15.2 | 1.09 | 27.7 | 13/16 | 0.09 | 2.3 | |||||
12/ | 1/4 | 1.84 | 46.7 | 0.86 | 21.8 | 0.70 | 17.8 | 1.16 | 29.5 | 13/16 | 0.19 | 4.8 | |||||
1/2 | 3/8 | 1.90 | 48.3 | 0.86 | 21.8 | 0.76 | 19.3 | 1.22 | 31.0 | 13/16 | 0.28 | 7.1 | |||||
5/8 | 3/8 | 1.93 | 49.0 | 0.86 | 21.8 | 0.76 | 19.3 | 1.25 | 31.8 | 15/16 | 0.28 | 7.1 | |||||
5/8 | 1/2 | 2.02 | 51.3 | 0.86 | 21.8 | 0.86 | 21.8 | 1.25 | 31.8 | 15/16 | 0.41 | 10.4 | |||||
3/4 | 1/2 | 2.08 | 52.8 | 0.86 | 21.8 | 0.86 | 21.8 | 1.31 | 33.3 | 1.1/16 | 0.41 | 10.4 | |||||
3/4 | 5/8 | 2.08 | 52.8 | 0.86 | 21.8 | 0.86 | 21.8 | 1.31 | 33.3 | 1.1/16 | 0.50 | 12.7 | |||||
1 | 3/4 | 2.35 | 59.7 | 1.04 | 26.4 | 0.86 | 21.8 | 1.50 | 38.1 | 1.3/8 | 0.63 | 16.0 |
Metric Tubing
Tube O.D 1 mm 2 mm |
A mm |
C1 mm |
D mm |
W mm |
Min bore mm |
||||||||||||
6 | 3 | 38.7 | 17.7 | 15.3 | 1/2 | 2.4 | |||||||||||
8 | 6 | 42.4 | 18.6 | 27.4 | 9/16 | 4.8 | |||||||||||
10 | 6 | 44.5 | 19.5 | 29.4 | 11/16 | 4.8 | |||||||||||
10 | 8 | 44.5 | 19.5 | 29.4 | 11/16 | 6.4 | |||||||||||
12 | 6 | 47 | 22 | 29.4 | 13/16 | 4.8 | |||||||||||
12 | 8 | 47.8 | 22 | 30.2 | 13/16 | 6.4 | |||||||||||
12 | 10 | 48.7 | 22 | 31 | 13/16 | 7.9 | |||||||||||
16 | 12 | 52 | 22 | 31.8 | 15/16 | 9.5 | |||||||||||
25 | 18 | 60.5 | 26.5 | 38.1 | 1.3/8 | 15.1 | |||||||||||
25 | 20 | 62.3 | 26.5 | 39.9 | 1.3/8 | 15.9 |
Material of Construction
Stainless Steel | ASME / ASTM SA / A403 SA / A 774 WP-S, WP-W, WP-WX, 304, 304L, 316, 316L, 304/304L, 304H, 316H, 316/316L, 321, 330, 347, 309/S, 310/S, 317/L, 333, 410/S, DIN 1.4301, DIN1.4306, DIN 1.4401, DIN 1.4404 |
Alloy Steel | ASTM SA 182 - E25, E26, E27, E28, E29B, E30B, E39B, E40B, E36B, E36C, E41B, AISI4130, AISI4140, AISI4340, 42CRMO4, 16MNCR5, 20MNCR5, 21CrMoV57, EN353, EN354, F11, F22, F91, F9, P11, P22, P91, P9, P5, P92, EN42J, EN8, EN19 |
Carbon Steel | ASTM A 234 WPB , WPBW, WPHY 42, WPHY 46, WPHY 52, WPH 60, WPHY 65 & WPHY 70 |
Monel | Monel 400, Monel K500, Monel R-405 |
Nickel Alloy | Nickel 200, Nickel 201 |
Inconel | Inconel 600, Inconel 601, Inconel 625, Inconel 718 |
Incoloy | Incoloy 800, Inconel 800H, 800HT |
Hastalloy | Hastalloy B2, Hastalloy B3, Hastalloy C22, Hastalloy C276, Hastalloy X |
Titanium | Gr1, Gr2, Gr3, Gr5, Gr7, Gr11 |
Duplex Steel | ASTM / ASME A/SA 182 UNS F44, F45, F51, F53, F55, F60, F61 |
Countries We Export to
Vivid Steel Engg Co. manufactures and exports Reducing Union Tube Fittings to various countries such as Saudi Arabia, Bangladesh, United States, United Arab Emirates, Canada, Angola, Argentina, Austria, Azerbaijan, Pakistan, Peru, Chile, Kuwait, Mexico, Malaysia, Nigeria, Serbia, Singapore, Taiwan, Chile, Venezuela, Ecuador, Netherlands, Brazil, Vietnam, South Africa, Nigeria, Mexico, Turkey, Hungary, Algeria, Belarus, Belgium, Bhutan, Bolivia, Bulgaria, Croatia, Czech Republic, Estonia, Finland, Greece, Italy, Japan, Libya, Colombia, Ghana, Iran, Denmark, Poland, Australia, Afghanistan, Bahrain, Costa Rica, Egypt, Iraq, Jordan, South Korea, Kazakhstan, Sri Lanka, Lithuania, Norway, Oman, Philippines, Poland, Qatar, Spain, France, United Kingdom, Indonesia, Israel, Iran, Russia, Romania, Thailand, Trinidad & Tobago,Tunisia, Ukraine, Yemen, Hong Kong, Gabon, China, Portugal, Switzerland, New Zealand, Sweden, Slovakia, Kenya, Lebanon, Morocco, Mongolia
Cities We Deliver to
Vivid Steel Engg Co. manufactures and exports Reducing Union Tube Fittings to multiple cities such as Mumbai, Thane, Navi Mumbai, Pune, Pimpri-Chinchwad, Vadodara, Kolkata, Gurgaon, Ahmedabad, Seoul, Hyderabad, Singapore, Abu Dhabi, Tehran, Calgary, Noida, Riyadh, London, Coimbatore, Jakarta, Istanbul, Bangkok, Kuwait City, Sharjah, Muscat, Edmonton, Busan, Mexico City, Doha, New Delhi, Bengaluru, Chennai, Surat, Bhopal, Ulsan, Faridabad, Houston, Dubai, Jeddah, Aberdeen, Cairo, Geoje-si, Perth, Santiago, Chandigarh, Indore, Kuala Lumpur, Rio de Janeiro, Dammam, Melbourne, Madrid, La Victoria, Bogota, Lahore, Los Angeles, Algiers, Chiyoda, Ankara, Ho Chi Minh City, Toronto, Hong Kong, Howrah, Sydney, Ahvaz, Karachi, Rajkot, Brisbane, Petaling Jaya, Ernakulam, Secunderabad, Gimhae-si, Al Jubail, Port-of-Spain, Thiruvananthapuram, Milan, Atyrau, Lagos, Hanoi, New York, Caracas, Vung Tau, Al Khobar, Manama, Montreal, Granada, Courbevoie, Visakhapatnam, Ludhiana, Moscow, Dallas, Haryana, Colombo