Male Connector Tube Fittings
Stainless Steel Male Connector Tube Fittings, Alloy Steel Male Connector Compression Tube Fittings, Carbon Steel Male Connector Instrumentation Pipe Fittings, Nickel Alloy Male Connector Manufacturer in Mumbai,India.
Vivid Steel Engg Co. is one of leading supplier and distributor of Male Connector Tube Fittings in Inida. Male Connector SS Tube to Male Fittings, which are extremely tough and, therefore, readily machined and formed. These Stainless Steel Tube Fittings must be aged at 900 Degree F to 950 Degree F 480 Degree C to 510 Degree C for three to 6 hours, where extremely large cross sections must be aged for longer periods. We offer male connector that finds wide application for connecting purpose. We at Shikhar Steels we are engaged in offering an optimum quality Male Connector Ferrule Fittings that are available in different sizes, dimensions according to client specifications.
Hastelloy Male Connector Tube Fittings, Monel Male Connector Compression Tube Fittings, Aluminum Male Connector Instrumentation Pipe Fittings, Inconel Male Connector Supplier in India
Male Connector NPT MCN (IMPERIAL SERIES)
Tube O.D inch |
NPT thread | A | C | D | R | W | Min bore | ||||||
inch | mm | inch | mm | inch | mm | inch | mm | inch | inch | mm | |||
1/16 | 1/16 | 0.92 | 9.7 | 0.43 | 10.9 | 0.78 | 19.8 | 0.38 | 9.7 | 5/16 | 0.05 | 1.3 | |
1/16 | 1/8 | 0.98 | 24.9 | 0.43 | 10.9 | 0.84 | 21.3 | 0.38 | 9.7 | 7/16 | 0.05 | 1.3 | |
1/16 | 1/4 | 1.20 | 30.5 | 0.43 | 10.9 | 1.06 | 26.9 | 0.56 | 14.2 | 9/16 | 0.05 | 1.3 | |
1/8 | 1/16 | 1.16 | 29.5 | 0.60 | 15.2 | 0.91 | 23.1 | 0.38 | 9.7 | 3/8 | 0.09 | 2.3 | |
1/8 | 1/8 | 1.16 | 29.5 | 0.60 | 15.2 | 0.91 | 23.1 | 0.38 | 9.7 | 7/16 | 0.09 | 2.3 | |
1/8 | 1/4 | 1.38 | 35.1 | 0.60 | 15.2 | 1.13 | 28.7 | 0.56 | 14.2 | 9/16 | 0.09 | 2.3 | |
1/8 | 3/8 | 1.41 | 35.8 | 0.60 | 15.2 | 1.15 | 29.2 | 0.56 | 14.2 | 11/16 | 0.09 | 2.3 | |
3/16 | 1/16 | 1.20 | 30.5 | 0.63 | 16.0 | 0.95 | 24.1 | 0.38 | 9.7 | 7/16 | 0.13 | 3.3 | |
3/16 | 1/8 | 1.20 | 30.5 | 0.63 | 16.0 | 0.95 | 24.1 | 0.38 | 9.7 | 7/16 | 0.13 | 3.3 | |
3/16 | 1/4 | 1.41 | 35.8 | 0.63 | 16.0 | 1.16 | 29.5 | 0.56 | 14.2 | 9/16 | 0.13 | 3.3 | |
1/4 | 1/16 | 1.30 | 33.0 | 0.70 | 17.8 | 1.00 | 25.4 | 0.38 | 9.7 | 1/2 | 0.13 | 3.3 | |
1/4 | 1/8 | 1.30 | 33.0 | 0.70 | 17.8 | 1.00 | 25.4 | 0.38 | 9.7 | 1/2 | 0.19 | 4.8 | |
1/4 | 1/4 | 1.49 | 37.9 | 0.70 | 17.8 | 1.19 | 30.2 | 0.56 | 14.2 | 9/16 | 0.19 | 4.8 | |
1/4 | 3/8 | 1.52 | 38.6 | 0.70 | 17.8 | 1.22 | 31.0 | 0.56 | 14.2 | 11/16 | 0.19 | 4.8 | |
1/4 | 1/2 | 1.74 | 44.2 | 0.70 | 17.8 | 1.44 | 36.6 | 0.75 | 19.1 | 7/8 | 0.19 | 4.8 | |
5/16 | 1/8 | 1.34 | 34.0 | 0.73 | 18.6 | 1.05 | 26.7 | 0.38 | 9.7 | 9/16 | 0.19 | 4.8 | |
5/16 | 1/4 | 1.52 | 38.6 | 0.73 | 18.6 | 1.23 | 31.2 | 0.56 | 14.2 | 9/16 | 0.25 | 6.4 | |
5/16 | 3/8 | 1.54 | 39.1 | 0.73 | 18.6 | 1.25 | 31.8 | 0.56 | 14.2 | 11/16 | 0.25 | 6.4 | |
3/8 | 1/8 | 1.38 | 35.1 | 0.76 | 19.3 | 1.09 | 27.7 | 0.38 | 9.7 | 5/8 | 0.19 | 4.8 | |
3/8 | 1/4 | 1.57 | 39.9 | 0.76 | 19.3 | 1.28 | 32.5 | 0.56 | 14.2 | 5/8 | 0.28 | 7.1 | |
3/8 | 3/8 | 1.57 | 39.9 | 0.76 | 19.3 | 1.28 | 32.5 | 0.56 | 14.2 | 11/16 | 0.28 | 7.1 | |
3/8 | 1/2 | 1.79 | 45.5 | 0.76 | 19.3 | 1.50 | 38.1 | 0.75 | 19.1 | 7/8 | 0.28 | 7.1 | |
3/8 | 3/4 | 1.82 | 46.2 | 0.76 | 19.3 | 1.53 | 38.9 | 0.75 | 19.1 | 1.1/16 | 0.28 | 7.1 | |
1/2 | 1/8 | 1.51 | 38.4 | 0.86 | 21.8 | 1.13 | 28.7 | 0.38 | 9.7 | 13/16 | 0.19 | 4.8 | |
1/2 | 1/4 | 1.69 | 42.9 | 0.86 | 21.8 | 1.31 | 33.3 | 0.56 | 14.2 | 13/16 | 0.28 | 7.1 | |
1/2 | 3/8 | 1.69 | 42.9 | 0.86 | 21.8 | 1.31 | 33.3 | 0.56 | 14.2 | 13/16 | 0.41 | 10.4 | |
1/2 | 1/2 | 1.88 | 47.8 | 0.86 | 21.8 | 1.50 | 38.1 | 0.75 | 19.1 | 7/8 | 0.41 | 10.4 | |
1/2 | 3/4 | 1.91 | 48.5 | 0.86 | 21.8 | 1.53 | 38.9 | 0.75 | 19.1 | 1.1/16 | 0.41 | 10.4 | |
1/2 | 1 | 2.26 | 57.2 | 0.86 | 21.8 | 1.88 | 47.8 | 0.94 | 23.9 | 1.3/8 | 0.41 | 10.4 | |
5/8 | 3/8 | 1.72 | 43.7 | 0.86 | 21.8 | 1.34 | 34.0 | 0.56 | 14.2 | 15/16 | 0.41 | 10.4 | |
5/8 | 1/2 | 1.91 | 48.5 | 0.86 | 21.8 | 1.53 | 38.9 | 0.75 | 19.1 | 15/16 | 0.50 | 12.7 | |
5/8 | 3/4 | 1.91 | 48.5 | 0.86 | 21.8 | 1.53 | 38.9 | 0.75 | 19.1 | 1.1/16 | 0.50 | 12.7 | |
3/4 | 1/2 | 1.97 | 50.0 | 0.86 | 21.8 | 1.59 | 40.4 | 0.75 | 19.1 | 1.1/16 | 0.50 | 12.7 | |
3/4 | 3/4 | 1.97 | 50.0 | 0.86 | 21.8 | 1.59 | 40.4 | 0.75 | 19.1 | 1.1/16 | 0.63 | 16. | |
3/4 | 1 | 2.19 | 55.6 | 0.86 | 21.8 | 1.81 | 46.0 | 0.94 | 23.9 | 1.3/8 | 0.63 | 16. | |
7/8 | 3/4 | 1.97 | 50.0 | 0.86 | 21.8 | 1.59 | 40.4 | 0.75 | 19.1 | 1.3/16 | 0.72 | 18.3 | |
1 | 1/2 | 2.25 | 57.2 | 1.04 | 26.4 | 1.78 | 45.2 | 0.75 | 19.1 | 1.3/8 | 0.50 | 12.7 | |
1 | 3/4 | 2.25 | 57.2 | 1.04 | 26.4 | 1.78 | 45.2 | 0.75 | 19.1 | 1.3/8 | 0.72 | 18.3 | |
1 | 1 | 2.44 | 62.0 | 1.04 | 26.4 | 1.97 | 50.0 | 0.94 | 23.9 | 1.3/8 | 0.88 | 22.2 |
Male Connector BSP : MCB & MMCB
Tube O.D | BSP Tr thread | A | C | D | R | W | X | Min bore | ||||||
inch | inch | mm | inch | mm | inch | mm | inch | mm | inch | inch | mm | inch | mm | |
1/8 | 1/4 | 1.27 | 32.3 | 0.60 | 15.2 | 1.13 | 28.7 | 0.44 | 11.2 | 3/4 | 0.70 | 17.8 | 0.09 | 2.3 |
1/4 | 1/8 | 1.28 | 32.5 | 0.70 | 17.8 | 0.98 | 24.9 | 0.28 | 7.1 | 9/16 | 0.54 | 13.7 | 0.16 | 4.1 |
1/4 | 1/4 | 1.49 | 37.9 | 0.70 | 17.8 | 1.19 | 30.2 | 0.44 | 11.2 | 3/4 | 0.70 | 17.8 | 0.19 | 4.8 |
1/4 | 3/8 | 1.55 | 39.4 | 0.70 | 17.8 | 1.25 | 31.8 | 0.44 | 11.2 | 7/8 | 0.86 | 21.8 | 0.19 | 4.8 |
1/4 | 1/2 | 1.77 | 45.0 | 0.70 | 17.8 | 1.47 | 37.3 | 0.56 | 14.2 | 1.1/16 | 1.01 | 25.7 | 0.19 | 4.8 |
3/8 | 1/8 | 1.35 | 34.3 | 0.76 | 19.3 | 1.06 | 26.9 | 0.28 | 7.1 | 5/8 | 0.54 | 13.7 | 0.16 | 4.1 |
3/8 | 1/4 | 1.54 | 39.1 | 0.76 | 19.3 | 1.25 | 31.8 | 0.44 | 11.2 | 3/4 | 0.70 | 17.8 | 0.25 | 6.4 |
3/8 | 3/8 | 1.57 | 39.9 | 0.76 |
Material of Construction
Stainless Steel | ASME / ASTM SA / A403 SA / A 774 WP-S, WP-W, WP-WX, 304, 304L, 316, 316L, 304/304L, 304H, 316H, 316/316L, 321, 330, 347, 309/S, 310/S, 317/L, 333, 410/S, DIN 1.4301, DIN1.4306, DIN 1.4401, DIN 1.4404 |
Alloy Steel | ASTM SA 182 - E25, E26, E27, E28, E29B, E30B, E39B, E40B, E36B, E36C, E41B, AISI4130, AISI4140, AISI4340, 42CRMO4, 16MNCR5, 20MNCR5, 21CrMoV57, EN353, EN354, F11, F22, F91, F9, P11, P22, P91, P9, P5, P92, EN42J, EN8, EN19 |
Carbon Steel | ASTM A 234 WPB , WPBW, WPHY 42, WPHY 46, WPHY 52, WPH 60, WPHY 65 & WPHY 70 |
Monel | Monel 400, Monel K500, Monel R-405 |
Nickel Alloy | Nickel 200, Nickel 201 |
Inconel | Inconel 600, Inconel 601, Inconel 625, Inconel 718 |
Incoloy | Incoloy 800, Inconel 800H, 800HT |
Hastalloy | Hastalloy B2, Hastalloy B3, Hastalloy C22, Hastalloy C276, Hastalloy X |
Titanium | Gr1, Gr2, Gr3, Gr5, Gr7, Gr11 |
Duplex Steel | ASTM / ASME A/SA 182 UNS F44, F45, F51, F53, F55, F60, F61 |
Countries We Export to
Vivid Steel Engg Co. manufactures and exports Male Connector Tube Fittings to various countries such as Saudi Arabia, Bangladesh, United States, United Arab Emirates, Canada, Angola, Argentina, Austria, Azerbaijan, Pakistan, Peru, Chile, Kuwait, Mexico, Malaysia, Nigeria, Serbia, Singapore, Taiwan, Chile, Venezuela, Ecuador, Netherlands, Brazil, Vietnam, South Africa, Nigeria, Mexico, Turkey, Hungary, Algeria, Belarus, Belgium, Bhutan, Bolivia, Bulgaria, Croatia, Czech Republic, Estonia, Finland, Greece, Italy, Japan, Libya, Colombia, Ghana, Iran, Denmark, Poland, Australia, Afghanistan, Bahrain, Costa Rica, Egypt, Iraq, Jordan, South Korea, Kazakhstan, Sri Lanka, Lithuania, Norway, Oman, Philippines, Poland, Qatar, Spain, France, United Kingdom, Indonesia, Israel, Iran, Russia, Romania, Thailand, Trinidad & Tobago,Tunisia, Ukraine, Yemen, Hong Kong, Gabon, China, Portugal, Switzerland, New Zealand, Sweden, Slovakia, Kenya, Lebanon, Morocco, Mongolia
Cities We Deliver to
Vivid Steel Engg Co. manufactures and exports Male Connector Tube Fittings to multiple cities such as Mumbai, Thane, Navi Mumbai, Pune, Pimpri-Chinchwad, Vadodara, Kolkata, Gurgaon, Ahmedabad, Seoul, Hyderabad, Singapore, Abu Dhabi, Tehran, Calgary, Noida, Riyadh, London, Coimbatore, Jakarta, Istanbul, Bangkok, Kuwait City, Sharjah, Muscat, Edmonton, Busan, Mexico City, Doha, New Delhi, Bengaluru, Chennai, Surat, Bhopal, Ulsan, Faridabad, Houston, Dubai, Jeddah, Aberdeen, Cairo, Geoje-si, Perth, Santiago, Chandigarh, Indore, Kuala Lumpur, Rio de Janeiro, Dammam, Melbourne, Madrid, La Victoria, Bogota, Lahore, Los Angeles, Algiers, Chiyoda, Ankara, Ho Chi Minh City, Toronto, Hong Kong, Howrah, Sydney, Ahvaz, Karachi, Rajkot, Brisbane, Petaling Jaya, Ernakulam, Secunderabad, Gimhae-si, Al Jubail, Port-of-Spain, Thiruvananthapuram, Milan, Atyrau, Lagos, Hanoi, New York, Caracas, Vung Tau, Al Khobar, Manama, Montreal, Granada, Courbevoie, Visakhapatnam, Ludhiana, Moscow, Dallas, Haryana, Colombo