Tube Union Cross
Stainless Steel Union Cross Tube Fittings, Alloy Steel Union Cross Compression Tube Fittings, Carbon Steel Union Cross Instrumentation Pipe Fittings, Nickel Alloy Union Cross Tube Fittings Manufacturer in Mumbai,India.
Vivid Steel Engg Co. is one of leading supplier and distributor of Tube Union Cross in India. Union Cross are offered by us to the clients in different sizes as per the requirement of the clients. We provide these Union Cross manufactured with good grade raw materials and have durability to be used for longer. We can customise these heads as per given specification from the clients of varied industries. Our union cross ferrule fittings are available in a wide variety of major Stainless Steel grades include SS 304 & SS 316. Alloy Steel, Carbon Steel, Nickel Alloy including Monel, Inconel, Hastelloy, Duplex Steel, Aluminum, Alloy 20, Aluminium, 254 SMO and many more.
Hastelloy Union Cross Tube Fittings, Monel Union Cross Compression Tube Fittings, Aluminum Union Cross Instrumentation Pipe Fittings, Inconel Union Cross Supplier in India
Imperial Tubing
Tube O.D (mm) |
A | C | L | W (inch) |
Min. bore | ||||
inch | mm | inch | mm | inch | mm | inch | mm | ||
1/8 | 1.81 | 46.0 | 0.91 | 23.0 | 0.66 | 16.8 | 7/16 | 0.09 | 2.3 |
3/16 | 1.88 | 47.8 | 0.94 | 23.9 | 0.69 | 17.5 | 7/16 | 0.13 | 3.3 |
1/4 | 2.03 | 51.6 | 1.02 | 25.9 | 0.72 | 18.3 | 7/16 | 0.19 | 4.8 |
5/16 | 2.21 | 56.6 | 1.10 | 27.9 | 0.81 | 20.6 | 9/16 | 0.25 | 6.4 |
3/8 | 2.27 | 57.7 | 1.13 | 28.7 | 0.84 | 21.3 | 9/16 | 0.28 | 7.1 |
1/2 | 2.71 | 68.8 | 1.35 | 34.3 | 0.97 | 24.6 | 3/4 | 0.41 | 10.4 |
5/8 | 2.89 | 73.4 | 1.44 | 36.6 | 1.06 | 26.9 | 7/8 | 0.50 | 12.7 |
3/4 | 3.09 | 78.5 | 1.54 | 39.1 | 1.16 | 29.5 | 1.1/16 | 0.63 | 16.0 |
7/8 | 3.27 | 83.1 | 1.63 | 41.4 | 1.25 | 31.8 | 1.5/16 | 0.75 | 19.1 |
1 | 3.82 | 97.0 | 1.91 | 48.5 | 1.44 | 36.6 | 1.5/16 | 0.88 | 22.4 |
Metric Tubing
Tube O.D (mm) |
A | C | L | W (inch) |
Min. bore (mm) |
||||
mm | mm | mm | |||||||
3 | 46.8 | 23.4 | 16.8 | 7/16 | 2.4 | ||||
4 | 48.2 | 24.1 | 17.5 | 7/16 | 3.0 | ||||
6 | 51.6 | 25.8 | 18.3 | 7/16 | 4.8 | ||||
8 | 56.2 | 28.1 | 20.6 | 9/16 | 6.4 | ||||
10 | 66.0 | 33.0 | 25.4 | 3/4 | 7.9 | ||||
12 | 69.4 | 34.7 | 24.6 | 3/4 | 9.5 | ||||
16 | 72.6 | 36.3 | 26.2 | 7/8 | 12.7 | ||||
18 | 79.0 | 39.5 | 29.4 | 1.1/16 | 15.1 |
Material of Construction
Stainless Steel | ASME / ASTM SA / A403 SA / A 774 WP-S, WP-W, WP-WX, 304, 304L, 316, 316L, 304/304L, 304H, 316H, 316/316L, 321, 330, 347, 309/S, 310/S, 317/L, 333, 410/S, DIN 1.4301, DIN1.4306, DIN 1.4401, DIN 1.4404 |
Alloy Steel | ASTM SA 182 - E25, E26, E27, E28, E29B, E30B, E39B, E40B, E36B, E36C, E41B, AISI4130, AISI4140, AISI4340, 42CRMO4, 16MNCR5, 20MNCR5, 21CrMoV57, EN353, EN354, F11, F22, F91, F9, P11, P22, P91, P9, P5, P92, EN42J, EN8, EN19 |
Carbon Steel | ASTM A 234 WPB , WPBW, WPHY 42, WPHY 46, WPHY 52, WPH 60, WPHY 65 & WPHY 70 |
Monel | Monel 400, Monel K500, Monel R-405 |
Nickel Alloy | Nickel 200, Nickel 201 |
Inconel | Inconel 600, Inconel 601, Inconel 625, Inconel 718 |
Incoloy | Incoloy 800, Inconel 800H, 800HT |
Hastalloy | Hastalloy B2, Hastalloy B3, Hastalloy C22, Hastalloy C276, Hastalloy X |
Titanium | Gr1, Gr2, Gr3, Gr5, Gr7, Gr11 |
Duplex Steel | ASTM / ASME A/SA 182 UNS F44, F45, F51, F53, F55, F60, F61 |
Countries We Export to
Vivid Steel Engg Co. manufactures and exports Union Cross to various countries such as Saudi Arabia, Bangladesh, United States, United Arab Emirates, Canada, Angola, Argentina, Austria, Azerbaijan, Pakistan, Peru, Chile, Kuwait, Mexico, Malaysia, Nigeria, Serbia, Singapore, Taiwan, Chile, Venezuela, Ecuador, Netherlands, Brazil, Vietnam, South Africa, Nigeria, Mexico, Turkey, Hungary, Algeria, Belarus, Belgium, Bhutan, Bolivia, Bulgaria, Croatia, Czech Republic, Estonia, Finland, Greece, Italy, Japan, Libya, Colombia, Ghana, Iran, Denmark, Poland, Australia, Afghanistan, Bahrain, Costa Rica, Egypt, Iraq, Jordan, South Korea, Kazakhstan, Sri Lanka, Lithuania, Norway, Oman, Philippines, Poland, Qatar, Spain, France, United Kingdom, Indonesia, Israel, Iran, Russia, Romania, Thailand, Trinidad & Tobago,Tunisia, Ukraine, Yemen, Hong Kong, Gabon, China, Portugal, Switzerland, New Zealand, Sweden, Slovakia, Kenya, Lebanon, Morocco, Mongolia
Cities We Deliver to
Vivid Steel Engg Co. manufactures and exports Union Cross to multiple cities such as Mumbai, Thane, Navi Mumbai, Pune, Pimpri-Chinchwad, Vadodara, Kolkata, Gurgaon, Ahmedabad, Seoul, Hyderabad, Singapore, Abu Dhabi, Tehran, Calgary, Noida, Riyadh, London, Coimbatore, Jakarta, Istanbul, Bangkok, Kuwait City, Sharjah, Muscat, Edmonton, Busan, Mexico City, Doha, New Delhi, Bengaluru, Chennai, Surat, Bhopal, Ulsan, Faridabad, Houston, Dubai, Jeddah, Aberdeen, Cairo, Geoje-si, Perth, Santiago, Chandigarh, Indore, Kuala Lumpur, Rio de Janeiro, Dammam, Melbourne, Madrid, La Victoria, Bogota, Lahore, Los Angeles, Algiers, Chiyoda, Ankara, Ho Chi Minh City, Toronto, Hong Kong, Howrah, Sydney, Ahvaz, Karachi, Rajkot, Brisbane, Petaling Jaya, Ernakulam, Secunderabad, Gimhae-si, Al Jubail, Port-of-Spain, Thiruvananthapuram, Milan, Atyrau, Lagos, Hanoi, New York, Caracas, Vung Tau, Al Khobar, Manama, Montreal, Granada, Courbevoie, Visakhapatnam, Ludhiana, Moscow, Dallas, Haryana, Colombo