Female Run Tee
Stainless Steel Female Run Tee, Alloy Steel Female Run Tee Tube Fittings, Carbon Steel Female Run Tee Compression Tube Fittings, Nickel Alloy Female Run Tee Instrumentation Pipe Fittings Manufacturer in Mumbai,India.
Vivid Steel Engg Co. is one of leading supplier and distributor of Female Run Tee in India. Female Run Tee is a type of tube /pipe fittings that are easily assembled and are generally used to connect various fractional tubes or pipes. These female tees join the fractional connection to the male NPT thread. Basically, these have three joining through which the two runs left to right from the fittings whereas the other branches off. Constructed with high-quality metals of stainless steel of 304 and 316 grade, brass, Alloy Steel, Carbon Steel, Nickel Alloy, Monel, Hastelloy, Inconel, Alloy 20, and others, our products are leak proof and are reliable for pressure-tight sealing. We supply and export a full range of Female Run Tee Pipe Fittings appreciated for high performance and low maintenance.
Hastelloy Female Run Tee, Monel Female Run Tee Tube Fittings, Aluminum Female Run Tee Compression Tube Fittings, Inconel Female Run Tee Instrumentation Pipe Fittings Supplier in India
Imperial Tubing
Tube O.D | NPT thread | A | C | H | L | W | Min. bore | |||||
inch | mm | mm | inch | mm | inch | mm | inch | inch | ||||
1/8 | 1/8 | 1.75 | 44.45 | 1.00 | 25.40 | 0.75 | 19.05 | 0.75 | 19.05 | 9/16 | 0.09 | |
3/16 | 1/8 | 1.75 | 44.45 | 1.00 | 25.40 | 0.75 | 19.05 | 0.75 | 19.05 | 9/16 | 0.13 | |
1/4 | 1/8 | 1.83 | 46.48 | 1.08 | 27.43 | 0.75 | 19.05 | 0.78 | 19.81 | 9/16 | 0.19 | |
1/4 | 1/4 | 2.05 | 52.07 | 1.21 | 30.73 | 0.84 | 21.34 | 0.91 | 23.11 | 3/4 | 0.19 | |
5/16 | 1/8 | 1.85 | 46.99 | 1.10 | 27.94 | 0.75 | 19.05 | 0.81 | 20.57 | 9/16 | 0.25 | |
3/8 | 1/4 | 2.10 | 53.34 | 1.26 | 32.00 | 0.84 | 21.34 | 0.97 | 24.64 | 3/4 | 0.28 | |
1/2 | 3/8 | 2.32 | 58.93 | 1.41 | 35.81 | 0.91 | 23.11 | 1.03 | 26.16 | 7/8 | 0.41 | |
1/2 | 1/2 | 2.64 | 67.06 | 1.51 | 38.35 | 1.31 | 33.27 | 1.13 | 28.70 | 1.1/16 | 0.41 | |
3/4 | 3/4 | 2.88 | 73.15 | 1.63 | 41.40 | 1.25 | 31.75 | 1.25 | 31.75 | 1.5/16 | 0.63 | |
7/8 | 1/2 | 2.64 | 67.1 | 1.51 | 38.4 | 1.13 | 28.7 | 1.13 | 28.7 | 1.1/16 | 0.63 | |
7/8 | 3/4 | 2.88 | 73.2 | 1.63 | 41.4 | 1.25 | 31.75 | 1.25 | 31.75 | 1.5/16 | 0.75 | |
1 | 3/4 | 3.03 | 76.96 | 1.78 | 45.21 | 1.25 | 31.75 | 1.31 | 33.27 | 1.5/16 | 0.88 | |
1 | 1 | 3.50 | 88.90 | 2.00 | 50.80 | 1.50 | 38.10 | 1.53 | 38.86 | 1.5/8 | 0.88 |
Metric Tubing
Tube O.D mm | NPT thread | A | C | H | L | W | Min. bore | |||||
inch | mm | inch | mm | inch | mm | inch | mm | inch | inch | |||
3 | 1/8 | 1.75 | 44.45 | 1.00 | 25.40 | 0.75 | 19.05 | 0.75 | 19.05 | 9/16 | 0.09 | |
6 | 1/8 | 1.83 | 46.48 | 1.08 | 27.43 | 0.75 | 19.05 | 0.78 | 19.81 | 9/16 | 0.19 | |
6 | 1/4 | 2.05 | 52.07 | 1.21 | 30.73 | 0.84 | 21.34 | 0.91 | 23.11 | 3/4 | 0.19 | |
8 | 1/8 | 1.85 | 46.99 | 1.10 | 27.94 | 0.75 | 19.05 | 0.81 | 20.57 | 9/16 | 0.25 | |
10 | 1/4 | 2.10 | 53.34 | 1.26 | 32.00 | 0.84 | 21.34 | 0.97 | 24.64 | 3/4 | 0.28 | |
12 | 3/8 | 2.32 | 58.93 | 1.41 | 35.81 | 0.91 | 23.11 | 1.03 | 26.16 | 7/8 | 0.41 | |
12 | 1/2 | 2.64 | 67.06 | 1.51 | 38.35 | 1.31 | 33.27 | 1.13 | 28.70 | 1.1/16 | 0.41 | |
20 | 3/4 | 2.88 | 73.15 | 1.63 | 41.40 | 1.25 | 31.75 | 1.25 | 31.75 | 1.5/16 | 0.63 | |
25 | 3/4 | 3.03 | 76.96 | 1.78 | 45.21 | 1.25 | 31.75 | 1.31 | 33.27 | 1.5/16 | 0.88 | |
25 | 1 | 3.50 | 88.90 | 2.00 | 50.80 | 1.50 | 38.10 | 1.53 | 38.86 | 1.5/8 | 0.88 |
Material of Construction
Stainless Steel | ASME / ASTM SA / A403 SA / A 774 WP-S, WP-W, WP-WX, 304, 304L, 316, 316L, 304/304L, 304H, 316H, 316/316L, 321, 330, 347, 309/S, 310/S, 317/L, 333, 410/S, DIN 1.4301, DIN1.4306, DIN 1.4401, DIN 1.4404 |
Alloy Steel | ASTM SA 182 - E25, E26, E27, E28, E29B, E30B, E39B, E40B, E36B, E36C, E41B, AISI4130, AISI4140, AISI4340, 42CRMO4, 16MNCR5, 20MNCR5, 21CrMoV57, EN353, EN354, F11, F22, F91, F9, P11, P22, P91, P9, P5, P92, EN42J, EN8, EN19 |
Carbon Steel | ASTM A 234 WPB , WPBW, WPHY 42, WPHY 46, WPHY 52, WPH 60, WPHY 65 & WPHY 70 |
Monel | Monel 400, Monel K500, Monel R-405 |
Nickel Alloy | Nickel 200, Nickel 201 |
Inconel | Inconel 600, Inconel 601, Inconel 625, Inconel 718 |
Incoloy | Incoloy 800, Inconel 800H, 800HT |
Hastalloy | Hastalloy B2, Hastalloy B3, Hastalloy C22, Hastalloy C276, Hastalloy X |
Titanium | Gr1, Gr2, Gr3, Gr5, Gr7, Gr11 |
Duplex Steel | ASTM / ASME A/SA 182 UNS F44, F45, F51, F53, F55, F60, F61 |
Countries We Export to
Vivid Steel Engg Co. manufactures and exports Female Run Tee to various countries such as Saudi Arabia, Bangladesh, United States, United Arab Emirates, Canada, Angola, Argentina, Austria, Azerbaijan, Pakistan, Peru, Chile, Kuwait, Mexico, Malaysia, Nigeria, Serbia, Singapore, Taiwan, Chile, Venezuela, Ecuador, Netherlands, Brazil, Vietnam, South Africa, Nigeria, Mexico, Turkey, Hungary, Algeria, Belarus, Belgium, Bhutan, Bolivia, Bulgaria, Croatia, Czech Republic, Estonia, Finland, Greece, Italy, Japan, Libya, Colombia, Ghana, Iran, Denmark, Poland, Australia, Afghanistan, Bahrain, Costa Rica, Egypt, Iraq, Jordan, South Korea, Kazakhstan, Sri Lanka, Lithuania, Norway, Oman, Philippines, Poland, Qatar, Spain, France, United Kingdom, Indonesia, Israel, Iran, Russia, Romania, Thailand, Trinidad & Tobago,Tunisia, Ukraine, Yemen, Hong Kong, Gabon, China, Portugal, Switzerland, New Zealand, Sweden, Slovakia, Kenya, Lebanon, Morocco, Mongolia
Cities We Deliver to
Vivid Steel Engg Co. manufactures and exports Female Run Tee to multiple cities such as Mumbai, Thane, Navi Mumbai, Pune, Pimpri-Chinchwad, Vadodara, Kolkata, Gurgaon, Ahmedabad, Seoul, Hyderabad, Singapore, Abu Dhabi, Tehran, Calgary, Noida, Riyadh, London, Coimbatore, Jakarta, Istanbul, Bangkok, Kuwait City, Sharjah, Muscat, Edmonton, Busan, Mexico City, Doha, New Delhi, Bengaluru, Chennai, Surat, Bhopal, Ulsan, Faridabad, Houston, Dubai, Jeddah, Aberdeen, Cairo, Geoje-si, Perth, Santiago, Chandigarh, Indore, Kuala Lumpur, Rio de Janeiro, Dammam, Melbourne, Madrid, La Victoria, Bogota, Lahore, Los Angeles, Algiers, Chiyoda, Ankara, Ho Chi Minh City, Toronto, Hong Kong, Howrah, Sydney, Ahvaz, Karachi, Rajkot, Brisbane, Petaling Jaya, Ernakulam, Secunderabad, Gimhae-si, Al Jubail, Port-of-Spain, Thiruvananthapuram, Milan, Atyrau, Lagos, Hanoi, New York, Caracas, Vung Tau, Al Khobar, Manama, Montreal, Granada, Courbevoie, Visakhapatnam, Ludhiana, Moscow, Dallas, Haryana, Colombo