Female Elbow
Stainless Steel Female Elbow, Alloy Steel Female Elbow Tube Fittings, Carbon Steel Female Elbow Compression Tube Fittings, Nickel Alloy Female Elbow Instrumentation Pipe Fittings Manufacturer in Mumbai,India.
Vivid Steel Engg Co. is one of leading supplier and distributor of Female Elbow in India. Female Elbow is a standard metal element used in pipe fittings. It is the most versatile and widely used element used as divergent in a pipe fitting for a 90-degree angle. These are available in a wide range of forms and finishes. These have excellent forming and welding attributes. However, these are welded by all type of standard welding process. Made from different metals like Stainless Steels, Alloy Steel, Carbon Steel, Nickel Alloy, Monel, Hastelloy, Inconel, Alloy 20, and many more, we conduct all sorts of tests on the products that include easy fitting with the pipes and ensure a long lasting lifespan.
Hastelloy Female Elbow, Monel Female Elbow Tube Fittings, Aluminum Female Elbow Compression Tube Fittings, Inconel Female Elbow Instrumentation Pipe Fittings Supplier in India
Imperial Tubing
Tube O.D inch | NPT thread | C | H | L | W | Min bore | |||||||||
(inch) | (mm) | (mm) | (inch) | (mm) | (inch) | (mm) | mm | (inch) | |||||||
1/16 | 1/16 | 0.70 | 17.8 | 0.56 | 14.2 | 0.56 | 14.2 | 7/16 | 0.05 | 1.3 | 1.3 | ||||
1/16 | 1/8 | 0.80 | 20.3 | 0.75 | 19.1 | 0.66 | 16.8 | 9/16 | 0.05 | 1.3 | 1.3 | ||||
1/8 | 1/8 | 0.97 | 24.6 | 0.75 | 19.1 | 0.72 | 18.3 | 9/16 | 0.09 | 2.3 | 2.3 | ||||
1/8 | 1/4 | 1.09 | 27.7 | 0.84 | 21.3 | 0.84 | 21.3 | 3/4 | 0.09 | 2.3 | 2.3 | ||||
3/16 | 1/8 | 1.00 | 25.4 | 0.75 | 19.1 | 0.75 | 19.1 | 9/16 | 0.13 | 3.3 | 3.3 | ||||
1/4 | 1/8 | 1.08 | 27.4 | 0.75 | 19.1 | 0.78 | 19.8 | 9/16 | 0.19 | 4.8 | 4.8 | ||||
1/4 | 1/4 | 1.21 | 30.7 | 0.84 | 21.3 | 0.91 | 23.1 | 3/4 | 0.19 | 4.8 | 4.8 | ||||
1/4 | 3/8 | 1.43 | 36.3 | 0.84 | 21.3 | 1.13 | 28.7 | 1.1/16 | 0.19 | 4.8 | 4.8 | ||||
1/4 | 1/2 | 1.43 | 36.3 | 1.13 | 28.7 | 1.13 | 28.7 | 1.1/16 | 0.19 | 4.8 | 4.8 | ||||
5/16 | 1/8 | 1.10 | 27.9 | 0.75 | 19.1 | 0.81 | 20.6 | 9/16 | 0.25 | 6.4 | 6.4 | ||||
5/16 | 1/4 | 1.23 | 31.2 | 0.88 | 22.4 | 0.94 | 23.9 | 3/4 | 2.25 | 6.4 | 6.4 | ||||
3/8 | 1/8 | 1.13 | 28.7 | 0.75 | 19.1 | 0.84 | 21.3 | 9/16 | 0.28 | 7.1 | 7.1 | ||||
3/8 | 1/4 | 1.26 | 32.0 | 0.84 | 21.3 | 0.97 | 24.6 | 3/4 | 0.28 | 7.1 | 7.1 | ||||
3/8 | 3/8 | 1.32 | 33.5 | 0.84 | 21.3 | 1.03 | 26.2 | 7/8 | 0.28 | 7.1 | 7.1 | ||||
3/8 | 1/2 | 1.42 | 36.1 | 1.13 | 28.7 | 1.13 | 28.7 | 1.1/16 | 0.28 | 7.1 | 7.1 | ||||
1/2 | 1/4 | 1.35 | 34.3 | 0.84 | 21.3 | 0.97 | 24.6 | 3/4 | 0.41 | 10.4 | 10.4 | ||||
1/2 | 3/8 | 1.41 | 35.8 | 0.91 | 23.1 | 1.03 | 26.2 | 7/8 | 0.41 | 10.4 | 10.4 | ||||
1/2 | 1/2 | 1.51 | 38.4 | 1.13 | 28.7 | 1.13 | 28.7 | 1.1/16 | 0.41 | 10.4 | 10.4 | ||||
5/8 | 3/8 | 1.41 | 35.8 | 0.91 | 23.1 | 1.03 | 26.2 | 7/8 | 0.50 | 12.7 | 12.7 | ||||
5/8 | 1/2 | 1.51 | 38.4 | 1.13 | 28.7 | 1.13 | 28.7 | 1.1/16 | 0.50 | 12.7 | 12.7 | ||||
3/4 | 1/2 | 1.54 | 39.1 | 1.13 | 28.7 | 1.16 | 29.5 | 1.1/16 | 0.63 | 16 | 16.0 | ||||
3/4 | 3/4 | 1.63 | 41.4 | 1.25 | 31.8 | 1.25 | 31.8 | 1.5/16 | 0.63 | 16 | 16.0 | ||||
1 | 1 | 2.00 | 50.8 | 1.50 | 38.1 | 1.53 | 38.9 | 1.5/18 | 0.88 | 22.4 | 22.4 |
Metric Tubing
Tube O.D (mm) |
NPT thread | C | H | L | W (inch) |
Min bore (mm) |
|||||
(mm) | (mm) | (mm) | |||||||||
6 | 1/8 | 27.3 | 19.1 | 19.8 | 9/16 | 4/8 | |||||
6 | 1/4 | 30.5 | 21.4 | 23.0 | 3/4 | 4/8 | |||||
8 | 1/4 | 31.3 | 22.2 | 23.8 | 3/4 | 6.4 | |||||
10 | 1/4 | 32.2 | 21.4 | 24.6 | 3/4 | 7.9 | |||||
10 | 3/8 | 33.8 | 23.0 | 26.2 | 7/8 | 7.9 | |||||
12 | 1/4 | 34.7 | 21.4 | 24.6 | 3/4 | 9.5 | |||||
12 | 3/8 | 36.3 | 23.0 | 26.2 | 7/8 | 9.5 | |||||
12 | 1/2 | 38.7 | 28.6 | 28.6 | 1.1/16 | 9.5 | |||||
16 | 3/8 | 36.3 | 21.3 | 26.2 | 7/8 | 12.7 | |||||
16 | 1/2 | 38.7 | 28.6 | 28.6 | 1.1/16 | 12.7 |
Material of Construction
Stainless Steel | ASME / ASTM SA / A403 SA / A 774 WP-S, WP-W, WP-WX, 304, 304L, 316, 316L, 304/304L, 304H, 316H, 316/316L, 321, 330, 347, 309/S, 310/S, 317/L, 333, 410/S, DIN 1.4301, DIN1.4306, DIN 1.4401, DIN 1.4404 |
Alloy Steel | ASTM SA 182 - E25, E26, E27, E28, E29B, E30B, E39B, E40B, E36B, E36C, E41B, AISI4130, AISI4140, AISI4340, 42CRMO4, 16MNCR5, 20MNCR5, 21CrMoV57, EN353, EN354, F11, F22, F91, F9, P11, P22, P91, P9, P5, P92, EN42J, EN8, EN19 |
Carbon Steel | ASTM A 234 WPB , WPBW, WPHY 42, WPHY 46, WPHY 52, WPH 60, WPHY 65 & WPHY 70 |
Monel | Monel 400, Monel K500, Monel R-405 |
Nickel Alloy | Nickel 200, Nickel 201 |
Inconel | Inconel 600, Inconel 601, Inconel 625, Inconel 718 |
Incoloy | Incoloy 800, Inconel 800H, 800HT |
Hastalloy | Hastalloy B2, Hastalloy B3, Hastalloy C22, Hastalloy C276, Hastalloy X |
Titanium | Gr1, Gr2, Gr3, Gr5, Gr7, Gr11 |
Duplex Steel | ASTM / ASME A/SA 182 UNS F44, F45, F51, F53, F55, F60, F61 |
Countries We Export to
Vivid Steel Engg Co. manufactures and exports Female Elbow to various countries such as Saudi Arabia, Bangladesh, United States, United Arab Emirates, Canada, Angola, Argentina, Austria, Azerbaijan, Pakistan, Peru, Chile, Kuwait, Mexico, Malaysia, Nigeria, Serbia, Singapore, Taiwan, Chile, Venezuela, Ecuador, Netherlands, Brazil, Vietnam, South Africa, Nigeria, Mexico, Turkey, Hungary, Algeria, Belarus, Belgium, Bhutan, Bolivia, Bulgaria, Croatia, Czech Republic, Estonia, Finland, Greece, Italy, Japan, Libya, Colombia, Ghana, Iran, Denmark, Poland, Australia, Afghanistan, Bahrain, Costa Rica, Egypt, Iraq, Jordan, South Korea, Kazakhstan, Sri Lanka, Lithuania, Norway, Oman, Philippines, Poland, Qatar, Spain, France, United Kingdom, Indonesia, Israel, Iran, Russia, Romania, Thailand, Trinidad & Tobago,Tunisia, Ukraine, Yemen, Hong Kong, Gabon, China, Portugal, Switzerland, New Zealand, Sweden, Slovakia, Kenya, Lebanon, Morocco, Mongolia
Cities We Deliver to
Vivid Steel Engg Co. manufactures and exports Female Elbow to multiple cities such as Mumbai, Thane, Navi Mumbai, Pune, Pimpri-Chinchwad, Vadodara, Kolkata, Gurgaon, Ahmedabad, Seoul, Hyderabad, Singapore, Abu Dhabi, Tehran, Calgary, Noida, Riyadh, London, Coimbatore, Jakarta, Istanbul, Bangkok, Kuwait City, Sharjah, Muscat, Edmonton, Busan, Mexico City, Doha, New Delhi, Bengaluru, Chennai, Surat, Bhopal, Ulsan, Faridabad, Houston, Dubai, Jeddah, Aberdeen, Cairo, Geoje-si, Perth, Santiago, Chandigarh, Indore, Kuala Lumpur, Rio de Janeiro, Dammam, Melbourne, Madrid, La Victoria, Bogota, Lahore, Los Angeles, Algiers, Chiyoda, Ankara, Ho Chi Minh City, Toronto, Hong Kong, Howrah, Sydney, Ahvaz, Karachi, Rajkot, Brisbane, Petaling Jaya, Ernakulam, Secunderabad, Gimhae-si, Al Jubail, Port-of-Spain, Thiruvananthapuram, Milan, Atyrau, Lagos, Hanoi, New York, Caracas, Vung Tau, Al Khobar, Manama, Montreal, Granada, Courbevoie, Visakhapatnam, Ludhiana, Moscow, Dallas, Haryana, Colombo