Reducing Union Tee
Stainless Steel Reducing Union Tee Tube Fittings, Alloy Steel Reducing Union Tee Compression Tube Fittings, Carbon Steel Reducing Union Tee Instrumentation Pipe Fittings, Nickel Alloy Reducing Union Tee Manufacturer in Mumbai,India.
Vivid Steel Engg Co. is one of leading supplier and distributor of Reducing Union Tee in India. Reducing Union Tee tube fittings are essential in various industries. Shikhar Steel is a manufacturer of the highest quality of fitting which shows unmatched strength and durability. It is also extremely corrosion resistant. It is significant that the fitting you use lasts longer than usual and this is what we aim to achieve through our product. Some of the features of Reducing Union Tee Tube Fittings include suitability for use in temperatures from -325° F to 1200° F. It available in various material options of stainless steel, carbon steel, alloy 20 and others; suitable for applications in chemical, petrochemical, food, pharmaceutical industries offering reliable and leak-proof connection.
Hastelloy Reducing Union Tee, Monel Reducing Union Tee Compression Tube Fittings, Aluminum Reducing Union Tee Instrumentation Pipe Fittings, Inconel Reducing Union Tee Supplier in India
Reducing Union Tee INCH OD Tubes
T Tube OD | Tx Tube OD | A | Ax | Ay | C | Cx | D | Dx | E min. | F A/F | G A/F | G x A/F | H | Hx | Hy |
3/8 | 1/4 | 61.0 | 30.5 | 29.0 | 19.3 | 17.8 | 16.8 | 15.3 | 4.8 | 16 | 17 | 14 | 46.2 | 23.1 | 21.6 |
1/2 | 1/4 | 72.2 | 36.0 | 31.8 | 21.8 | 17.8 | 22.9 | 15.3 | 4.8 | 22 | 22 | 14 | 51.8 | 25.9 | 24.4 |
1/2 | 3/8 | 72.2 | 36.0 | 33.3 | 21.8 | 19.3 | 22.9 | 16.8 | 7.1 | 22 | 22 | 17 | 51.8 | 25.9 | 25.9 |
3/4 | 3/8 | 79.8 | 39.9 | 37.0 | 21.8 | 19.3 | 24.4 | 16.8 | 7.1 | 27 | 28.5 | 17 | 59.4 | 29.7 | 29.7 |
3/4 | 1/2 | 79.8 | 39.9 | 39.9 | 21.8 | 21.8 | 24.4 | 22.9 | 10.4 | 27 | 28.5 | 22 | 59.4 | 29.7 | 29.7 |
1 | 3/8 | 98.0 | 49.0 | 41.9 | 26.4 | 19.3 | 31.2 | 16.8 | 7.1 | 35 | 38 | 17 | 73.6 | 36.8 | 34.5 |
1 | 1/2 | 98.0 | 49.0 | 44.7 | 26.4 | 22.9 | 31.2 | 21.8 | 10.4 | 35 | 38 | 22 | 73.6 | 36.8 | 34.5 |
1 | 3/4 | 98.0 | 49.0 | 44.7 | 26.4 | 24.4 | 31.2 | 24.4 | 15.8 | 35 | 38 | 28.5 | 73.6 | 36.8 | 34.5 |
1.1/4 | 1 | 135.6 | 67.8 | 55.1 | 38.9 | 26.4 | 41.2 | 31.2 | 22.3 | 46 | 50 | 38 | 91.4 | 45.7 | 42.9 |
1.1/2 | 1 | 157.5 | 78.7 | 60.0 | 44.7 | 26.4 | 50.0 | 31.2 | 22.3 | 55 | 57 | 38 | 103.2 | 51.6 | 47.8 |
Reducing Union Tee INCH OD Tubes
T Tube OD | Tx Tube OD | A | Ax | Ay | C | Cx | D | Dx | E min. | F A/F | G A/F | G x A/F | H | Hx | Hy |
3/8 | 1/4 | 59.4 | 30.5 | 29.0 | 19.3 | 17.8 | 16.8 | 15.3 | 4.8 | 16 | 17 | 14 | 44.7 | 23.1 | 21.6 |
1/2 | 1/4 | 67.7 | 36.0 | 31.7 | 21.8 | 17.8 | 22.9 | 15.3 | 4.8 | 22 | 22 | 14 | 50.2 | 25.9 | 24.4 |
1/2 | 3/8 | 69.3 | 36.0 | 33.3 | 21.8 | 19.3 | 22.9 | 16.8 | 7.1 | 22 | 22 | 17 | 51.8 | 25.9 | 25.9 |
3/4 | 3/8 | 77.0 | 39.9 | 37.1 | 21.8 | 19.3 | 24.4 | 16.8 | 7.1 | 27 | 28.5 | 17 | 59.4 | 29.7 | 29.7 |
3/4 | 1/2 | 79.8 | 39.9 | 39.9 | 21.8 | 21.8 | 24.4 | 22.9 | 10.4 | 27 | 28.5 | 22 | 59.4 | 29.7 | 29.7 |
1 | 3/8 | 98.9 | 49.0 | 41.9 | 26.4 | 19.3 | 31.2 | 16.8 | 7.1 | 35 | 38 | 17 | 71.3 | 36.8 | 34.5 |
1 | 1/2 | 93.7 | 49.0 | 44.7 | 26.4 | 21.8 | 31.2 | 21.8 | 10.4 | 35 | 38 | 22 | 71.3 | 36.8 | 34.5 |
1 | 3/4 | 93.7 | 49.0 | 44.7 | 26.4 | 21.8 | 31.2 | 24.4 | 15.8 | 35 | 38 | 28.5 | 71.3 | 36.8 | 34.5 |
1.1/4 | 1 | 119.6 | 67.8 | 53.0 | 38.9 | 26.4 | 41.2 | 31.2 | 18.2 | 46 | 50 | 38 | 85.3 | 45.7 | 40.8 |
1.1/2 | 1 | 150.9 | 78.7 | 72.9 | 45.2 | 38.9 | 50.0 | 41.3 | 27.6 | 55 | 57 | 38 | 101.6 | 50.8 | 50.8 |
Material of Construction
Stainless Steel | ASME / ASTM SA / A403 SA / A 774 WP-S, WP-W, WP-WX, 304, 304L, 316, 316L, 304/304L, 304H, 316H, 316/316L, 321, 330, 347, 309/S, 310/S, 317/L, 333, 410/S, DIN 1.4301, DIN1.4306, DIN 1.4401, DIN 1.4404 |
Alloy Steel | ASTM SA 182 - E25, E26, E27, E28, E29B, E30B, E39B, E40B, E36B, E36C, E41B, AISI4130, AISI4140, AISI4340, 42CRMO4, 16MNCR5, 20MNCR5, 21CrMoV57, EN353, EN354, F11, F22, F91, F9, P11, P22, P91, P9, P5, P92, EN42J, EN8, EN19 |
Carbon Steel | ASTM A 234 WPB , WPBW, WPHY 42, WPHY 46, WPHY 52, WPH 60, WPHY 65 & WPHY 70 |
Monel | Monel 400, Monel K500, Monel R-405 |
Nickel Alloy | Nickel 200, Nickel 201 |
Inconel | Inconel 600, Inconel 601, Inconel 625, Inconel 718 |
Incoloy | Incoloy 800, Inconel 800H, 800HT |
Hastalloy | Hastalloy B2, Hastalloy B3, Hastalloy C22, Hastalloy C276, Hastalloy X |
Titanium | Gr1, Gr2, Gr3, Gr5, Gr7, Gr11 |
Duplex Steel | ASTM / ASME A/SA 182 UNS F44, F45, F51, F53, F55, F60, F61 |
Countries We Export to
Vivid Steel Engg Co. manufactures and exports Reducing Union Tee to various countries such as Saudi Arabia, Bangladesh, United States, United Arab Emirates, Canada, Angola, Argentina, Austria, Azerbaijan, Pakistan, Peru, Chile, Kuwait, Mexico, Malaysia, Nigeria, Serbia, Singapore, Taiwan, Chile, Venezuela, Ecuador, Netherlands, Brazil, Vietnam, South Africa, Nigeria, Mexico, Turkey, Hungary, Algeria, Belarus, Belgium, Bhutan, Bolivia, Bulgaria, Croatia, Czech Republic, Estonia, Finland, Greece, Italy, Japan, Libya, Colombia, Ghana, Iran, Denmark, Poland, Australia, Afghanistan, Bahrain, Costa Rica, Egypt, Iraq, Jordan, South Korea, Kazakhstan, Sri Lanka, Lithuania, Norway, Oman, Philippines, Poland, Qatar, Spain, France, United Kingdom, Indonesia, Israel, Iran, Russia, Romania, Thailand, Trinidad & Tobago,Tunisia, Ukraine, Yemen, Hong Kong, Gabon, China, Portugal, Switzerland, New Zealand, Sweden, Slovakia, Kenya, Lebanon, Morocco, Mongolia
Cities We Deliver to
Vivid Steel Engg Co. manufactures and exports Reducing Union Tee to multiple cities such as Mumbai, Thane, Navi Mumbai, Pune, Pimpri-Chinchwad, Vadodara, Kolkata, Gurgaon, Ahmedabad, Seoul, Hyderabad, Singapore, Abu Dhabi, Tehran, Calgary, Noida, Riyadh, London, Coimbatore, Jakarta, Istanbul, Bangkok, Kuwait City, Sharjah, Muscat, Edmonton, Busan, Mexico City, Doha, New Delhi, Bengaluru, Chennai, Surat, Bhopal, Ulsan, Faridabad, Houston, Dubai, Jeddah, Aberdeen, Cairo, Geoje-si, Perth, Santiago, Chandigarh, Indore, Kuala Lumpur, Rio de Janeiro, Dammam, Melbourne, Madrid, La Victoria, Bogota, Lahore, Los Angeles, Algiers, Chiyoda, Ankara, Ho Chi Minh City, Toronto, Hong Kong, Howrah, Sydney, Ahvaz, Karachi, Rajkot, Brisbane, Petaling Jaya, Ernakulam, Secunderabad, Gimhae-si, Al Jubail, Port-of-Spain, Thiruvananthapuram, Milan, Atyrau, Lagos, Hanoi, New York, Caracas, Vung Tau, Al Khobar, Manama, Montreal, Granada, Courbevoie, Visakhapatnam, Ludhiana, Moscow, Dallas, Haryana, Colombo