Bulkhead Female Connector
Stainless Steel Bulkhead Female Connector, Alloy Steel Bulkhead Female Connector Tube Fittings, Carbon Steel Bulkhead Female Connector Compression Tube Fittings, Nickel Alloy Bulkhead Female Connector Instrumentation Pipe Fittings Manufacturer in Mumbai,India.
Vivid Steel Engg Co. is one of leading supplier and distributor of Bulkhead Female Connector in India. Bulkhead Female Connector is highly resistive to corrosion, pitting, crevice and general corrosion cracking. Especially, it is designed for high pressurize applications. It has thermal stability and has a good coefficient of thermal expansion. We use different types of materials for producing connectors. There are many brands available in the market like Swagelok, KSLOK and Parker ALOK, among them, Shikhar Steel is the renowned supplier and exporter of high-quality Bulkhead Female Connector Tube Fittings to be used in many different works in the varied industries.
Hastelloy Bulkhead Female Connector Instrumentation Pipe Fittings, Monel Bulkhead Female Connector, Aluminum Bulkhead Female Connector Compression Tube Fittings, Inconel Bulkhead Female Connector Tube Fittings Supplier in India
Imperial Tubing
Tube O.D (inch) |
NPT thread |
A | C | D | L | W(inch) | B’head hole drill size( inch) |
Max b’head thichness (inch) |
Min bore | |||||||
(inch) | (mm) | inch | mm | inch | mm | inch | mm | inch | mm | |||||||
1/8 | 1/8 | 1.75 | 44.5 | 1.22 | 31.0 | 1.50 | 38.1 | 0.97 | 24.6 | 9/16 | 21/64 | 0.50 | 0.09 | 2.3 | ||
3/16 | 1/8 | 1.78 | 45.2 | 1.25 | 31.8 | 1.53 | 38.9 | 1.00 | 25.4 | 9/16 | 25/64 | 0.50 | 0.13 | 3.3 | ||
1/4 | 1/8 | 1.86 | 47.2 | 1.33 | 33.8 | 1.56 | 39.6 | 1.03 | 26.2 | 5/8 | 29/64 | 0.40 | 0.19 | 4.8 | ||
1/4 | 1/4 | 2.05 | 52.1 | 1.33 | 33.8 | 1.75 | 44.5 | 1.03 | 26.2 | 3/4 | 29/64 | 0.40 | 0.19 | 4.8 | ||
5/16 | 1/8 | 1.95 | 49.5 | 1.41 | 35.8 | 1.66 | 42.2 | 1.12 | 28.5 | 11/16 | 33/64 | 0.44 | 0.25 | 6.4 | ||
5/16 | 1/2 | 2.38 | 60.5 | 1.41 | 35.8 | 2.09 | 53.7 | 1.12 | 28.5 | 1.1/16 | 33/64 | 0.44 | 0.25 | 6.4 | ||
3/8 | 1/4 | 2.17 | 55.1 | 1.45 | 36.8 | 1.88 | 47.8 | 1.16 | 29.5 | 3/4 | 37/64 | 0.44 | 0.28 | 7.1 | ||
1/2 | 3/8 | 2.41 | 61.2 | 1.63 | 41.4 | 2.03 | 51.6 | 1.25 | 31.8 | 7/8 | 49/64 | 0.50 | 0.41 | 10 | ||
1/2 | 1/2 | 2.60 | 66.0 | 1.63 | 41.4 | 2.22 | 56.4 | 1.25 | 31.8 | 1.1/16 | 49/64 | 0.50 | 0.41 | 10 | ||
3/4 | 3/4 | 2.88 | 73.2 | 1.85 | 47.0 | 2.50 | 63.5 | 1.47 | 37.3 | 1.3/8 | 1.1/64 | 0.66 | 0.63 | 16 | ||
7/8 | 3/4 | 3.16 | 80.3 | 2.07 | 52.6 | 2.78 | 70.6 | 1.69 | 42.9 | 1.3/8 | 1.9/64 | 0.75 | 0.75 | 19 | ||
1 | 1 | 3.66 | 93.0 | 2.25 | 57.2 | 3.19 | 81.0 | 1.78 | 45.2 | 1.5/8 | 1.2/64 | 0.75 | 0.88 | 22 |
Metric Tubing
Tube O.D (mm) |
NPT thread |
A | C | D | L | W (inch) |
B’head hole drill size (mm) |
Max b’head thichness (mm) |
Min bore (mm) |
|||||||
mm | mm | mm | mm | |||||||||||||
6 | 1/8 | 47.2 | 33.7 | 39.7 | 26.2 | 5/8 | 11.5 | 10.2 | 4.8 | |||||||
6 | 1/4 | 52.0 | 33.7 | 44.5 | 26.2 | 3/4 | 11.5 | 10.2 | 4.8 | |||||||
8 | 1/8 | 49.6 | 36.1 | 42.1 | 28.5 | 11/16 | 13.1 | 11.2 | 6.4 | |||||||
10 | 1/4 | 55.2 | 37.0 | 47.6 | 29.4 | 13/16 | 16.3 | 11.2 | 7.9 | |||||||
12 | 3/8 | 60.9 | 41.9 | 50.8 | 31.8 | 15/16 | 19.5 | 12.7 | 9.5 | |||||||
12 | 1/2 | 66.4 | 41.9 | 56.3 | 31.8 | 1.1/16 | 19.5 | 12.7 | 9.5 |
Material of Construction
Stainless Steel | ASME / ASTM SA / A403 SA / A 774 WP-S, WP-W, WP-WX, 304, 304L, 316, 316L, 304/304L, 304H, 316H, 316/316L, 321, 330, 347, 309/S, 310/S, 317/L, 333, 410/S, DIN 1.4301, DIN1.4306, DIN 1.4401, DIN 1.4404 |
Alloy Steel | ASTM SA 182 - E25, E26, E27, E28, E29B, E30B, E39B, E40B, E36B, E36C, E41B, AISI4130, AISI4140, AISI4340, 42CRMO4, 16MNCR5, 20MNCR5, 21CrMoV57, EN353, EN354, F11, F22, F91, F9, P11, P22, P91, P9, P5, P92, EN42J, EN8, EN19 |
Carbon Steel | ASTM A 234 WPB , WPBW, WPHY 42, WPHY 46, WPHY 52, WPH 60, WPHY 65 & WPHY 70 |
Monel | Monel 400, Monel K500, Monel R-405 |
Nickel Alloy | Nickel 200, Nickel 201 |
Inconel | Inconel 600, Inconel 601, Inconel 625, Inconel 718 |
Incoloy | Incoloy 800, Inconel 800H, 800HT |
Hastalloy | Hastalloy B2, Hastalloy B3, Hastalloy C22, Hastalloy C276, Hastalloy X |
Titanium | Gr1, Gr2, Gr3, Gr5, Gr7, Gr11 |
Duplex Steel | ASTM / ASME A/SA 182 UNS F44, F45, F51, F53, F55, F60, F61 |
Countries We Export to
Vivid Steel Engg Co. manufactures and exports Bulkhead Female Connector to various countries such as Saudi Arabia, Bangladesh, United States, United Arab Emirates, Canada, Angola, Argentina, Austria, Azerbaijan, Pakistan, Peru, Chile, Kuwait, Mexico, Malaysia, Nigeria, Serbia, Singapore, Taiwan, Chile, Venezuela, Ecuador, Netherlands, Brazil, Vietnam, South Africa, Nigeria, Mexico, Turkey, Hungary, Algeria, Belarus, Belgium, Bhutan, Bolivia, Bulgaria, Croatia, Czech Republic, Estonia, Finland, Greece, Italy, Japan, Libya, Colombia, Ghana, Iran, Denmark, Poland, Australia, Afghanistan, Bahrain, Costa Rica, Egypt, Iraq, Jordan, South Korea, Kazakhstan, Sri Lanka, Lithuania, Norway, Oman, Philippines, Poland, Qatar, Spain, France, United Kingdom, Indonesia, Israel, Iran, Russia, Romania, Thailand, Trinidad & Tobago,Tunisia, Ukraine, Yemen, Hong Kong, Gabon, China, Portugal, Switzerland, New Zealand, Sweden, Slovakia, Kenya, Lebanon, Morocco, Mongolia
Cities We Deliver to
Vivid Steel Engg Co. manufactures and exports Bulkhead Female Connector to multiple cities such as Mumbai, Thane, Navi Mumbai, Pune, Pimpri-Chinchwad, Vadodara, Kolkata, Gurgaon, Ahmedabad, Seoul, Hyderabad, Singapore, Abu Dhabi, Tehran, Calgary, Noida, Riyadh, London, Coimbatore, Jakarta, Istanbul, Bangkok, Kuwait City, Sharjah, Muscat, Edmonton, Busan, Mexico City, Doha, New Delhi, Bengaluru, Chennai, Surat, Bhopal, Ulsan, Faridabad, Houston, Dubai, Jeddah, Aberdeen, Cairo, Geoje-si, Perth, Santiago, Chandigarh, Indore, Kuala Lumpur, Rio de Janeiro, Dammam, Melbourne, Madrid, La Victoria, Bogota, Lahore, Los Angeles, Algiers, Chiyoda, Ankara, Ho Chi Minh City, Toronto, Hong Kong, Howrah, Sydney, Ahvaz, Karachi, Rajkot, Brisbane, Petaling Jaya, Ernakulam, Secunderabad, Gimhae-si, Al Jubail, Port-of-Spain, Thiruvananthapuram, Milan, Atyrau, Lagos, Hanoi, New York, Caracas, Vung Tau, Al Khobar, Manama, Montreal, Granada, Courbevoie, Visakhapatnam, Ludhiana, Moscow, Dallas, Haryana, Colombo