Male Elbow Tube Fittings
Stainless Steel Male Elbow Tube Fittings, Alloy Steel Male Elbow Compression Tube Fittings, Carbon Steel Male Elbow Instrumentation Pipe Fittings, Nickel Alloy Male Elbow Tube Fittings Manufacturer in Mumbai,India.
Vivid Steel Engg Co. is one of leading supplier and distributor of Male Elbow Tube Fittings in India. We are here to help our customers in every possible way which makes our company on of the leading company in India and overseas across the globe. The Male Elbow manufactured by our company is fully resistance to any kind of corrosion and can withstand effects of any kind of rough conditions. Male Elbow is a high-quality Male Elbow Tube Fittings also known as Male Elbow Compression Tube Fittings supplied by Shikhar Steel in all forms and sizes at lesser prices and fast delivery. Our offered range of Male Elbows has great features such as Easy to handle and requires less maintenance with accurate clamping.
Hastelloy Male Elbow Tube Fittings, Monel Male Elbow Compression Tube Fittings, Aluminum Male Elbow Instrumentation Pipe Fittings, Inconel Bulkhead Male Elbow Tube Fittings Supplier in India
Imperial Tubing
Tube O.D inch | NPT thread | C | H | L | R | W | Min bore | |||||
inch | mm | inch | mm | inch | mm | inch | mm | inch | inch | mm | ||
1/16 | 1/16 | 0.70 | 18.3 | 0.72 | 18.3 | 0.56 | 14.2 | 0.38 | 9.7 | 5/16 | 0.05 | 1.3 |
1/16 | 1/8 | 0.70 | 18.3 | 0.72 | 18.3 | 0.56 | 14.2 | 0.38 | 9.7 | 5/16 | 0.05 | 1.3 |
1/8 | 1/8 | 0.91 | 23.1 | 0.72 | 18.3 | 0.66 | 16.8 | 0.38 | 9.7 | 5/16 | 0.09 | 2.3 |
1/8 | 1/4 | 0.97 | 24.6 | 0.94 | 23.9 | 0.72 | 18.3 | 0.56 | 14.2 | 9/16 | 0.09 | 2.3 |
3/16 | 1/8 | 0.94 | 23.9 | 0.75 | 19.1 | 0.69 | 17.5 | 0.38 | 9.7 | 7/16 | 0.13 | 3.3 |
1/4 | 1/8 | 1.02 | 25.9 | 0.78 | 19.8 | 0.72 | 18.3 | 0.38 | 9.7 | 7/16 | 0.19 | 4.8 |
1/4 | 1/4 | 1.08 | 27.4 | 0.94 | 23.9 | 0.78 | 19.8 | 0.56 | 14.2 | 9/16 | 0.19 | 4.8 |
1/4 | 3/8 | 1.18 | 30.0 | 1.13 | 28.7 | 0.88 | 22.4 | 0.56 | 14.2 | 3/4 | 0.19 | 4.8 |
1/4 | 1/2 | 1.27 | 32.3 | 1.31 | 33.3 | 0.97 | 24.6 | 0.75 | 19.1 | 7/8 | 0.19 | 4.8 |
5/16 | 1/8 | 1.10 | 27.9 | 0.81 | 20.6 | 0.81 | 20.6 | 0.38 | 9.7 | 9/16 | 0.19 | 4.8 |
5/16 | 1/4 | 1.10 | 27.9 | 1.00 | 25.4 | 0.81 | 20.6 | 0.56 | 14.2 | 9/16 | 0.25 | 6.4 |
5/16 | 3/8 | 1.23 | 31.2 | 1.13 | 28.7 | 0.94 | 23.9 | 0.56 | 14.2 | 3/4 | 0.25 | 6.4 |
3/8 | 1/8 | 1.13 | 26.7 | 0.88 | 22.4 | 0.84 | 21.3 | 0.38 | 9.7 | 9/16 | 0.19 | 4.8 |
3/8 | 1/4 | 1.13 | 28.7 | 1.00 | 25.4 | 0.84 | 21.3 | 0.56 | 14.2 | 9/16 | 0.28 | 7.1 |
3/8 | 3/8 | 1.26 | 32.0 | 1.13 | 28.7 | 0.97 | 24.6 | 0.56 | 14.2 | 3/4 | 0.28 | 7.1 |
3/8 | 1/2 | 1.32 | 33.5 | 1.03 | 26.2 | 1.03 | 26.2 | 0.75 | 19.1 | 7/8 | 0.28 | 7.1 |
1/2 | 1/4 | 1.35 | 34.3 | 1.13 | 28.7 | 0.97 | 24.6 | 0.56 | 14.2 | 3/4 | 0.28 | 7.1 |
1/2 | 3/8 | 1.35 | 34.3 | 1.13 | 28.7 | 0.97 | 24.6 | 0.56 | 14.2 | 3/4 | 0.41 | 10.4 |
1/2 | 1/2 | 1.41 | 35.8 | 1.31 | 33.3 | 1.03 | 26.2 | 0.75 | 19.1 | 7/8 | 0.41 | 10.4 |
1/2 | 3/4 | 1.54 | 39.1 | 1.50 | 38.1 | 1.16 | 29.5 | 0.75 | 19.1 | 1.1/16 | 0.41 | 10.4 |
5/8 | 3/8 | 1.41 | 35.8 | 1.25 | 31.8 | 1.03 | 26.2 | 0.56 | 14.2 | 7/8 | 0.41 | 10.4 |
5/8 | 1/2 | 1.44 | 36.6 | 1.34 | 34.0 | 1.06 | 26.9 | 0.75 | 19.1 | 7/8 | 0.50 | 12.7 |
3/4 | 1/2 | 1.54 | 39.1 | 1.50 | 38.1 | 1.16 | 29.5 | 0.75 | 19.1 | 1.1/16 | 0.50 | 12.7 |
3/4 | 3/4 | 1.54 | 39.1 | 1.50 | 38.1 | 1.16 | 29.5 | 0.75 | 19.1 | 1.1/16 | 0.63 | 16 |
7/8 | 3/4 | 1.66 | 42.2 | 1.50 | 38.1 | 1.28 | 32.5 | 0.75 | 19.1 | 1.5/16 | 0.72 | 18.3 |
1 | 3/4 | 1.78 | 45.2 | 1.66 | 42.2 | 1.31 | 33.3 | 0.75 | 19.1 | 1.5/16 | 0.72 | 18.3 |
1 | 1 | 1.77 | 45.2 | 1.84 | 46.7 | 1.31 | 33.3 | 0.94 | 23.9 | 1.5/16 | 0.88 | 22.4 |
Metric Tubing
Tube O.D mm |
NPT thread |
C | H | L | R | W | Min bore |
mm | mm | mm | mm | inch | mm | ||
3 | 1/8 | 23.3 | 18.3 | 16.7 | 9.7 | 5/16 | 2.4 |
3 | 1/4 | 24.9 | 23.8 | 18.3 | 14.2 | 9/16 | 2.4 |
4 | 1/8 | 24.1 | 18.3 | 17.5 | 9.7 | 5/16 | 3.0 |
4 | 1/4 | 25.7 | 23.8 | 19.1 | 14.2 | 9/16 | 3.0 |
6 | 1/8 | 25.8 | 19.8 | 18.3 | 9.7 | 7/16 | 4.8 |
6 | 1/4 | 27.3 | 23.8 | 19.8 | 14.2 | 9/16 | 4.8 |
6 | 3/8 | 29.7 | 28.6 | 22.2 | 14.2 | 3/4 | 4.8 |
6 | 1/2 | 32.1 | 33.3 | 24.6 | 19.1 | 7/8 | 4.8 |
8 | 1/4 | 28.1 | 25.4 | 20.6 | 14.2 | 9/16 | 6.4 |
8 | 3/8 | 31.4 | 28.7 | 23.9 | 14.2 | 3/4 | 6.4 |
10 | 1/4 | 33.0 | 28.6 | 25.4 | 14.2 | 3/4 | 7.1 |
10 | 3/8 | 33.0 | 28.6 | 25.4 | 14.2 | 3/4 | 7.9 |
10 | 1/2 | 33.8 | 33.3 | 26.2 | 19.1 | 7/8 | 7.9 |
12 | 1/4 | 34.7 | 28.6 | 24.6 | 14.2 | 3/4 | 7.1 |
12 | 3/8 | 34.7 | 28.6 | 24.6 | 14.2 | 3/4 | 9.5 |
12 | 1/2 | 36.3 | 33.3 | 26.2 | 19.1 | 7/8 | 9.5 |
12 | 3/4 | 39.5 | 38.1 | 29.4 | 19.1 | 1.1/16 | 9.5 |
16 | 3/8 | 36.3 | 31.8 | 26.2 | 14.2 | 7/8 | 10.3 |
16 | 1/2 | 37.1 | 34.1 | 27.0 | 19.1 | 7/8 | 12.7 |
16 | 3/4 | 39.5 | 38.1 | 29.4 | 19.1 | 1.1/16 | 12.7 |
18 | 1/2 | 39.5 | 38.1 | 29.4 | 19.1 | 1.1/16 | 12.7 |
18 | 3/4 | 39.5 | 38.1 | 29.4 | 19.1 | 1.1/16 | 15.1 |
20 | 1/2 | 42.6 | 42.2 | 32.5 | 19.1 | 1.5/16 | 12.7 |
20 | 3/4 | 42.6 | 42.2 | 32.5 | 19.1 | 1.5/16 | 15.9 |
25 | 3/4 | 45.6 | 42.1 | 33.3 | 19.1 | 1.5/16 | 18.3 |
25 | 1 | 45.6 | 46.8 | 33.3 | 23.9 | 1.5/16 | 22.2 |
Material of Construction
Stainless Steel | ASME / ASTM SA / A403 SA / A 774 WP-S, WP-W, WP-WX, 304, 304L, 316, 316L, 304/304L, 304H, 316H, 316/316L, 321, 330, 347, 309/S, 310/S, 317/L, 333, 410/S, DIN 1.4301, DIN1.4306, DIN 1.4401, DIN 1.4404 |
Alloy Steel | ASTM SA 182 - E25, E26, E27, E28, E29B, E30B, E39B, E40B, E36B, E36C, E41B, AISI4130, AISI4140, AISI4340, 42CRMO4, 16MNCR5, 20MNCR5, 21CrMoV57, EN353, EN354, F11, F22, F91, F9, P11, P22, P91, P9, P5, P92, EN42J, EN8, EN19 |
Carbon Steel | ASTM A 234 WPB , WPBW, WPHY 42, WPHY 46, WPHY 52, WPH 60, WPHY 65 & WPHY 70 |
Monel | Monel 400, Monel K500, Monel R-405 |
Nickel Alloy | Nickel 200, Nickel 201 |
Inconel | Inconel 600, Inconel 601, Inconel 625, Inconel 718 |
Incoloy | Incoloy 800, Inconel 800H, 800HT |
Hastalloy | Hastalloy B2, Hastalloy B3, Hastalloy C22, Hastalloy C276, Hastalloy X |
Titanium | Gr1, Gr2, Gr3, Gr5, Gr7, Gr11 |
Duplex Steel | ASTM / ASME A/SA 182 UNS F44, F45, F51, F53, F55, F60, F61 |
Countries We Export to
Vivid Steel Engg Co. manufactures and exports Male Elbow Tube Fittings to various countries such as Saudi Arabia, Bangladesh, United States, United Arab Emirates, Canada, Angola, Argentina, Austria, Azerbaijan, Pakistan, Peru, Chile, Kuwait, Mexico, Malaysia, Nigeria, Serbia, Singapore, Taiwan, Chile, Venezuela, Ecuador, Netherlands, Brazil, Vietnam, South Africa, Nigeria, Mexico, Turkey, Hungary, Algeria, Belarus, Belgium, Bhutan, Bolivia, Bulgaria, Croatia, Czech Republic, Estonia, Finland, Greece, Italy, Japan, Libya, Colombia, Ghana, Iran, Denmark, Poland, Australia, Afghanistan, Bahrain, Costa Rica, Egypt, Iraq, Jordan, South Korea, Kazakhstan, Sri Lanka, Lithuania, Norway, Oman, Philippines, Poland, Qatar, Spain, France, United Kingdom, Indonesia, Israel, Iran, Russia, Romania, Thailand, Trinidad & Tobago,Tunisia, Ukraine, Yemen, Hong Kong, Gabon, China, Portugal, Switzerland, New Zealand, Sweden, Slovakia, Kenya, Lebanon, Morocco, Mongolia
Cities We Deliver to
Vivid Steel Engg Co. manufactures and exports Male Elbow Tube Fittings to multiple cities such as Mumbai, Thane, Navi Mumbai, Pune, Pimpri-Chinchwad, Vadodara, Kolkata, Gurgaon, Ahmedabad, Seoul, Hyderabad, Singapore, Abu Dhabi, Tehran, Calgary, Noida, Riyadh, London, Coimbatore, Jakarta, Istanbul, Bangkok, Kuwait City, Sharjah, Muscat, Edmonton, Busan, Mexico City, Doha, New Delhi, Bengaluru, Chennai, Surat, Bhopal, Ulsan, Faridabad, Houston, Dubai, Jeddah, Aberdeen, Cairo, Geoje-si, Perth, Santiago, Chandigarh, Indore, Kuala Lumpur, Rio de Janeiro, Dammam, Melbourne, Madrid, La Victoria, Bogota, Lahore, Los Angeles, Algiers, Chiyoda, Ankara, Ho Chi Minh City, Toronto, Hong Kong, Howrah, Sydney, Ahvaz, Karachi, Rajkot, Brisbane, Petaling Jaya, Ernakulam, Secunderabad, Gimhae-si, Al Jubail, Port-of-Spain, Thiruvananthapuram, Milan, Atyrau, Lagos, Hanoi, New York, Caracas, Vung Tau, Al Khobar, Manama, Montreal, Granada, Courbevoie, Visakhapatnam, Ludhiana, Moscow, Dallas, Haryana, Colombo