Female Branch Tee
Stainless Steel Female Branch Tee, Alloy Steel Female Branch Tee Tube Fittings, Carbon Steel Female Branch Tee Compression Tube Fittings, Nickel Alloy Female Branch Tee Instrumentation Pipe Fittings Manufacturer in Mumbai,India.
Vivid Steel Engg Co. is one of leading supplier and distributor of Female Branch Tee in India. We offer the female branch tee to global as well as domestic customers. Our female branch tees are made from the best raw material carefully selected by the experts and tested. We make use of the cutting edge technology to produce the tees in our industry. These Female Branch Tee Fittings are generally designed for low and medium pressure tubing connection work where excessive vibration or tube movement is not involved and also appreciated for unmatched features. Our wide spectrum inventory comprises of Female Branch Tee that is also available in a variety of material grades like Stainless Steel, Alloy Steel, Carbon Steel, Nickel Alloy, Monel, Hastelloy, Inconel, Alloy 20 etc.
Hastelloy Female Branch Tee, Monel Female Branch Tee Tube Fittings, Aluminum Female Branch Tee Compression Tube Fittings, Inconel Female Branch Tee Instrumentation Pipe Fittings Supplier in India
Imperial Tubing
Tube O.D inch | NPT thread | A | C | H | L | W | Min bore | ||||||
inch | mm | inch | mm | inch | mm | inch | mm | inch | inch | ||||
1/8 | 1/8 | 2.00 | 50.80 | 1.00 | 25.40 | 0.75 | 19.05 | 0.75 | 19.05 | 9/16 | 0.09 | ||
3/16 | 1/8 | 2.00 | 50.80 | 1.00 | 25.40 | 0.75 | 19.05 | 0.75 | 19.05 | 9/16 | 0.13 | ||
1/4 | 1/8 | 2.16 | 54.86 | 1.08 | 27.43 | 0.75 | 19.05 | 0.78 | 19.81 | 9/16 | 0.19 | ||
1/4 | 1/4 | 2.42 | 61.47 | 1.21 | 30.73 | 0.84 | 21.34 | 0.91 | 23.11 | 3/4 | 0.19 | ||
5/16 | 1/8 | 2.26 | 57.40 | 1.13 | 28.70 | 0.75 | 19.05 | 0.84 | 21.34 | 9/16 | 0.25 | ||
3/8 | 1/4 | 2.52 | 64.01 | 1.26 | 32.00 | 0.84 | 21.34 | 0.97 | 24.64 | 3/4 | 0.28 | ||
1/2 | 3/8 | 2.82 | 71.63 | 1.41 | 35.81 | 0.91 | 23.11 | 1.03 | 26.16 | 7/8 | 0.41 | ||
1/2 | 1/2 | 3.02 | 76.71 | 1.51 | 38.35 | 1.13 | 28.70 | 1.13 | 28.70 | 1.1/16 | 0.41 | ||
5/8 | 1/2 | 3.02 | 76.71 | 1.51 | 38.35 | 1.13 | 28.70 | 1.13 | 28.70 | 1.1/16 | 0.50 | ||
3/4 | 3/4 | 3.26 | 82.80 | 1.63 | 41.40 | 1.25 | 31.75 | 1.25 | 31.75 | 1.5/16 | 0.63 | ||
7/8 | 3/4 | 3.26 | 82.80 | 1.63 | 41.40 | 1.25 | 31.75 | 1.25 | 31.75 | 1.5/16 | 0.75 | ||
1 | 3/4 | 3.56 | 90.42 | 1.78 | 45.21 | 1.25 | 31.75 | 1.31 | 33.27 | 1.5/16 | 0.88 | ||
1 | 1 | 4.00 | 101.60 | 2.00 | 50.80 | 1.50 | 38.10 | 1.53 | 38.86 | 1.5/8 | 0.88 | ||
Tube O.D inch | NPT thread | A | C | H | L | W | Min bore | ||||||
inch | mm | mm | inch | mm | inch | mm | inch | inch | |||||
3 | 1/8 | 2.00 | 50.80 | 1.00 | 25.40 | 0.75 | 19.05 | 0.75 | 19.05 | 9/16 | 0.09 | ||
6 | 1/8 | 2.16 | 54.86 | 1.08 | 27.43 | 0.75 | 19.05 | 0.78 | 19.81 | 9/16 | 0.19 | ||
6 | 1/4 | 2.42 | 61.47 | 1.21 | 30.73 | 0.84 | 21.34 | 0.91 | 23.11 | 3/4 | 0.19 | ||
8 | 1/8 | 2.26 | 57.40 | 1.13 | 28.70 | 0.75 | 19.05 | 0.84 | 21.34 | 9/16 | 0.25 | ||
10 | 1/4 | 2.52 | 64.01 | 1.26 | 32.00 | 0.84 | 21.34 | 0.97 | 24.64 | 3/4 | 0.28 | ||
12 | 3/8 | 2.82 | 71.63 | 1.41 | 35.81 | 0.91 | 23.11 | 1.03 | 26.16 | 7/8 | 0.41 | ||
12 | 1/2 | 3.02 | 76.71 | 1.51 | 38.35 | 1.13 | 28.70 | 1.13 | 28.70 | 1.1/16 | 0.41 | ||
20 | 3/4 | 3.26 | 82.80 | 1.63 | 41.40 | 1.25 | 31.75 | 1.25 | 31.75 | 1.5/16 | 0.63 | ||
25 | 3/4 | 3.56 | 90.42 | 1.78 | 45.21 | 1.25 | 31.75 | 1.31 | 33.27 | 1.5/16 | 0.88 | ||
25 | 1 | 4.00 | 101.60 | 2.00 | 50.80 | 1.50 | 38.10 | 1.53 | 38.86 | 1.5/8 | 0.88 |
Material of Construction
Stainless Steel | ASME / ASTM SA / A403 SA / A 774 WP-S, WP-W, WP-WX, 304, 304L, 316, 316L, 304/304L, 304H, 316H, 316/316L, 321, 330, 347, 309/S, 310/S, 317/L, 333, 410/S, DIN 1.4301, DIN1.4306, DIN 1.4401, DIN 1.4404 |
Alloy Steel | ASTM SA 182 - E25, E26, E27, E28, E29B, E30B, E39B, E40B, E36B, E36C, E41B, AISI4130, AISI4140, AISI4340, 42CRMO4, 16MNCR5, 20MNCR5, 21CrMoV57, EN353, EN354, F11, F22, F91, F9, P11, P22, P91, P9, P5, P92, EN42J, EN8, EN19 |
Carbon Steel | ASTM A 234 WPB , WPBW, WPHY 42, WPHY 46, WPHY 52, WPH 60, WPHY 65 & WPHY 70 |
Monel | Monel 400, Monel K500, Monel R-405 |
Nickel Alloy | Nickel 200, Nickel 201 |
Inconel | Inconel 600, Inconel 601, Inconel 625, Inconel 718 |
Incoloy | Incoloy 800, Inconel 800H, 800HT |
Hastalloy | Hastalloy B2, Hastalloy B3, Hastalloy C22, Hastalloy C276, Hastalloy X |
Titanium | Gr1, Gr2, Gr3, Gr5, Gr7, Gr11 |
Duplex Steel | ASTM / ASME A/SA 182 UNS F44, F45, F51, F53, F55, F60, F61 |
Countries We Export to
Vivid Steel Engg Co. manufactures and exports Female Branch Tee to various countries such as Saudi Arabia, Bangladesh, United States, United Arab Emirates, Canada, Angola, Argentina, Austria, Azerbaijan, Pakistan, Peru, Chile, Kuwait, Mexico, Malaysia, Nigeria, Serbia, Singapore, Taiwan, Chile, Venezuela, Ecuador, Netherlands, Brazil, Vietnam, South Africa, Nigeria, Mexico, Turkey, Hungary, Algeria, Belarus, Belgium, Bhutan, Bolivia, Bulgaria, Croatia, Czech Republic, Estonia, Finland, Greece, Italy, Japan, Libya, Colombia, Ghana, Iran, Denmark, Poland, Australia, Afghanistan, Bahrain, Costa Rica, Egypt, Iraq, Jordan, South Korea, Kazakhstan, Sri Lanka, Lithuania, Norway, Oman, Philippines, Poland, Qatar, Spain, France, United Kingdom, Indonesia, Israel, Iran, Russia, Romania, Thailand, Trinidad & Tobago,Tunisia, Ukraine, Yemen, Hong Kong, Gabon, China, Portugal, Switzerland, New Zealand, Sweden, Slovakia, Kenya, Lebanon, Morocco, Mongolia
Cities We Deliver to
Vivid Steel Engg Co. manufactures and exports Female Branch Tee to multiple cities such as Mumbai, Thane, Navi Mumbai, Pune, Pimpri-Chinchwad, Vadodara, Kolkata, Gurgaon, Ahmedabad, Seoul, Hyderabad, Singapore, Abu Dhabi, Tehran, Calgary, Noida, Riyadh, London, Coimbatore, Jakarta, Istanbul, Bangkok, Kuwait City, Sharjah, Muscat, Edmonton, Busan, Mexico City, Doha, New Delhi, Bengaluru, Chennai, Surat, Bhopal, Ulsan, Faridabad, Houston, Dubai, Jeddah, Aberdeen, Cairo, Geoje-si, Perth, Santiago, Chandigarh, Indore, Kuala Lumpur, Rio de Janeiro, Dammam, Melbourne, Madrid, La Victoria, Bogota, Lahore, Los Angeles, Algiers, Chiyoda, Ankara, Ho Chi Minh City, Toronto, Hong Kong, Howrah, Sydney, Ahvaz, Karachi, Rajkot, Brisbane, Petaling Jaya, Ernakulam, Secunderabad, Gimhae-si, Al Jubail, Port-of-Spain, Thiruvananthapuram, Milan, Atyrau, Lagos, Hanoi, New York, Caracas, Vung Tau, Al Khobar, Manama, Montreal, Granada, Courbevoie, Visakhapatnam, Ludhiana, Moscow, Dallas, Haryana, Colombo